NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Jonathan Baldwin, WR | 6' 4 3/8" | 228 | 33 5/8" | 10 1/8" | 4.50 | 1.58 | 20 | 42.0 | 10' 9" | 7.07 | 4.34 | 11.40 | | 72.75 |
| Torrey Smith, WR | 6' 0 7/8" | 204 | 32 5/8" | 8 5/8" | 4.43 | 1.51 | 19 | 41.0 | 10' 6" | 6.72 | 4.13 | 11.33 | | 70.50 |
| Terrance Turner, WR | 6' 1 3/4" | 220 | 33 1/2" | 9 7/8" | 4.62 | 1.55 | 16 | 41.0 | 10' 8" | 6.77 | 4.15 | 11.21 | | 67.67 |
| Greg Little, WR | 6' 2 1/2" | 231 | 33 1/4" | 9 1/8" | 4.53 | 1.53 | 27 | 40.5 | 10' 9" | 6.80 | 4.21 | 11.28 | | 78.25 |
| Edmund Gates, WR | 5' 11 3/4" | 192 | 30 3/4" | 9 3/8" | 4.37 | 1.53 | 16 | 40.0 | 10'11" | | | | | 66.92 |
| Aldrick Robinson, WR | 5' 9 5/8" | 184 | 29 1/2" | 8 3/4" | 4.43 | 1.55 | 17 | 40.0 | 10' 6" | 6.65 | 4.09 | 11.01 | | 67.50 |
| Julio Jones, WR | 6' 2 3/4" | 220 | 33 3/4" | 9 3/4" | 4.39 | 1.50 | 17 | 38.5 | 11' 3" | 6.66 | 4.25 | 11.07 | | 66.75 |
| Jamar Newsome, WR | 6' 0 1/2" | 200 | 32 7/8" | 9" | 4.51 | 1.63 | 13 | 38.5 | 10' 9" | 6.83 | 4.22 | 11.06 | | 62.25 |
| Ryan Whalen, WR | 6' 1 1/8" | 202 | 30" | 9" | 4.62 | 1.55 | 18 | 38.5 | 10' 3" | 6.67 | 4.09 | 11.21 | | 66.75 |
| Jerrel Jernigan, WR | 5' 8 7/8" | 185 | 32" | 9 1/4" | 4.46 | 1.56 | 11 | 37.5 | 10' 4" | 7.07 | 4.25 | 11.57 | | 58.83 |
| Lestar Jean, WR | 6' 3" | 215 | 33" | 9" | 4.65 | 1.62 | 14 | 37.5 | 9' 5" | 7.45 | 4.43 | 11.68 | | 60.92 |
| Owen Spencer, WR | 6' 1 7/8" | 195 | 33 3/8" | 9 1/2" | 4.54 | 1.54 | 6 | 37.5 | 10' 5" | 6.86 | 4.18 | 11.16 | | 53.92 |
| Greg Salas, WR | 6' 1 1/8" | 210 | 32" | 9 1/4" | 4.56 | 1.56 | 15 | 37.0 | 10' 0" | 6.66 | 4.10 | 11.21 | | 62.00 |
| Jimmy Young, WR | 6' 0" | 204 | 31 3/8" | 9" | 4.51 | 1.56 | 19 | 37.0 | 9' 7" | 7.08 | 4.18 | | | 65.58 |
| Leonard Hankerson, WR | 6' 1 1/2" | 209 | 32 1/4" | 10 5/8" | 4.43 | 1.51 | 14 | 36.0 | 9' 9" | 6.94 | 4.21 | 11.37 | | 59.75 |
| Denarius Moore, WR | 6' 0" | 194 | 33" | 9 1/2" | 4.45 | 1.55 | 13 | 36.0 | 9'10" | 6.78 | 4.15 | | | 58.83 |
| Ricardo Lockette, WR | 6' 2 1/8" | 211 | 33 3/4" | 9 3/4" | 4.37 | 1.52 | | 35.5 | 10' 7" | 7.15 | 4.19 | 11.27 | | |
| Joe Morgan, WR | 6' 0 1/2" | 189 | 31" | 9 1/8" | 4.44 | 1.56 | 10 | 35.5 | 10' 3" | 6.91 | 4.25 | 11.27 | | 55.75 |
| Marshall Williams, WR | 6' 0 3/4" | 188 | 32" | 9 1/4" | 4.56 | 1.59 | 9 | 35.5 | 10' 3" | 6.61 | 4.09 | 11.38 | | 54.75 |
| Andre Holmes, WR | 6' 4 3/8" | 210 | 34" | 8 5/8" | 4.53 | 1.61 | 11 | 35.0 | 10'10" | 6.69 | 4.31 | 11.40 | | 56.83 |
| A.J. Green, WR | 6' 3 5/8" | 211 | 34 3/8" | 9 1/4" | 4.50 | 1.55 | 18 | 34.5 | 10' 6" | 6.91 | 4.21 | 11.46 | | 63.00 |
| Niles Paul, WR | 6' 0 7/8" | 224 | 31" | 8 7/8" | 4.51 | 1.52 | 24 | 34.5 | 9' 9" | 6.90 | 4.14 | 11.75 | | 68.25 |
| Jock Sanders, WR | 5' 6 1/8" | 181 | 28 1/4" | 8 7/8" | 4.53 | 1.51 | 19 | 34.5 | 10' 1" | 6.78 | 4.13 | | | 63.58 |
| Cecil Shorts, WR | 5' 11 3/4" | 205 | 31 5/8" | 9 1/4" | 4.59 | 1.59 | 21 | 34.5 | 9' 6" | 6.50 | 4.07 | 11.18 | | 65.00 |
| Jeremy Kerley, WR | 5' 9 1/2" | 189 | 30" | 9" | 4.62 | 1.58 | 16 | 34.5 | 10' 0" | | | | | 60.50 |
| Stephen Burton, WR | 6' 1 3/8" | 221 | 32" | 9 1/8" | 4.53 | 1.54 | 19 | 34.5 | 9' 9" | 7.04 | 4.31 | | | 63.25 |
| O.J. Murdock, WR | 5' 10 1/2" | 197 | 32" | 9" | 4.56 | 1.60 | 15 | 34.5 | 9' 8" | | 4.37 | | | 59.17 |
| Dwayne Harris, WR | 5' 10 3/8" | 203 | 31 1/8" | 10 1/8" | 4.55 | 1.58 | 10 | 34.0 | 9' 3" | 6.77 | 4.21 | 11.68 | | 53.25 |
| Austin Pettis, WR | 6' 2 5/8" | 209 | 31 3/4" | 9 3/4" | 4.61 | 1.60 | 14 | 33.5 | 10' 0" | 6.68 | 3.88 | 11.14 | | 57.50 |
| Vincent Brown, WR | 5' 11 1/4" | 187 | 33" | 10 1/4" | 4.71 | 1.65 | 12 | 33.5 | 10' 1" | 6.64 | 4.25 | | | 55.58 |
| Jeff Maehl, WR | 6' 0 7/8" | 190 | 31 1/2" | 9 1/8" | 4.62 | 1.60 | | 33.5 | 9' 7" | 6.42 | 3.94 | 10.88 | | |
| Randall Cobb, WR | 5' 10 1/4" | 191 | 31" | 9 3/8" | 4.46 | 1.56 | 16 | 33.5 | 9' 7" | 7.08 | 4.34 | 11.56 | | 59.08 |
| Tori Gurley, WR | 6' 4 1/8" | 216 | 35" | 9 3/4" | 4.56 | 1.62 | 15 | 33.5 | 9'10" | 7.05 | 4.25 | 11.60 | | 58.33 |
| Dane Sanzenbacher, WR | 5' 11 3/8" | 182 | 30 1/2" | 8 1/4" | 4.59 | 1.56 | | 33.5 | 9'10" | 6.46 | 3.97 | 10.94 | | |
| Terrance Toliver, WR | 6' 3 1/2" | 212 | 32" | 10" | 4.59 | 1.56 | | 32.0 | 10' 2" | 6.48 | 4.03 | 11.40 | | |
| Jamel Hamler, WR | 6' 1" | 193 | 32 1/4" | 10" | 4.62 | 1.56 | 4 | 32.0 | 9' 4" | 7.16 | 4.18 | 11.53 | | 45.33 |
| Armon Binns, WR | 6' 3" | 209 | 32 1/2" | 9 1/2" | 4.53 | 1.55 | 13 | 31.5 | 9'10" | 6.86 | 4.31 | | | 54.33 |
| DeAndre Brown, WR | 6' 5 5/8" | 233 | 33 1/4" | 9 5/8" | 4.59 | 1.61 | 20 | 29.0 | 9' 9" | 6.93 | 4.33 | | | 58.75 | * KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|