NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Jeremy Ebert, WR | 6' 0" | 195 | | | | | | | | | | | | |
| Toney Clemons, WR | 6' 2" | 210 | | | | | | | | | | | | |
| Dale Moss, WR | 6' 4" | 200 | | | | | | | | | | | | |
| B.J. Cunningham, WR | 6' 1 3/8" | 211 | 33" | 8 1/8" | 4.59 | | 12 | 31.5 | 9' 8" | 7.10 | | | | 53.17 |
| Chris Givens, WR | 5' 11" | 203 | 31 1/4" | 8 1/4" | 4.41 | | 19 | 33.5 | 9'10" | 6.97 | 4.23 | | | 62.33 |
| Derek Moye, WR | 6' 4 1/4" | 209 | 32 3/4" | 8 1/4" | 4.52 | | 10 | 33.5 | 9' 7" | | 4.23 | | | 53.08 |
| Patrick Edwards, WR | 5' 8 7/8" | 172 | 29 5/8" | 8 3/8" | | | | | | | | | | |
| Chris Owusu, WR | 6' 0 1/8" | 196 | 31 3/4" | 8 1/2" | 4.36 | | 19 | 40.5 | 10' 9" | 6.85 | 4.11 | 11.22 | | 70.25 |
| T.Y. Hilton, WR | 5' 9 5/8" | 183 | 32" | 8 1/2" | | | | | | | | | | |
| Jarius Wright, WR | 5' 9 5/8" | 182 | 31 1/2" | 8 1/2" | 4.61 | | | 38.5 | 10' 1" | 6.93 | 4.18 | | | |
| Kendall Wright, WR | 5' 10 1/4" | 196 | 30 1/2" | 8 5/8" | 4.42 | | 11 | 38.0 | 10' 0" | 6.93 | 4.03 | | | 59.00 |
| Travis Benjamin, WR | 5' 9 7/8" | 172 | 31 3/4" | 8 3/4" | 4.36 | | 14 | 38.0 | 9'11" | | | | | 61.92 |
| James Rodgers, WR | 5' 6 3/4" | 184 | 29 5/8" | 8 3/4" | 4.67 | | 19 | 37.0 | 9' 7" | | 4.23 | | | 65.58 |
| Tim Benford, WR | 5' 11 1/4" | 205 | 33 1/8" | 8 7/8" | 4.59 | | 15 | | | | | | | |
| Ryan Broyles, WR | 5' 10 1/8" | 192 | 30 1/4" | 9" | | | 21 | | | | | | | |
| Dwight Jones, WR | 6' 3 1/4" | 230 | 34" | 9" | 4.55 | | 14 | 33.0 | 9' 1" | | | | | 56.08 |
| T.J. Graham, WR | 5' 11 3/8" | 188 | 32 3/4" | 9" | 4.41 | | 8 | 33.5 | 10' 0" | 6.77 | 4.18 | | | 51.50 |
| Nick Toon, WR | 6' 1 7/8" | 215 | 32 1/2" | 9" | 4.54 | | 18 | 37.5 | | | | | | |
| Eric Page, WR | 5' 8 7/8" | 186 | 29" | 9" | 4.60 | | 15 | 30.0 | 9' 4" | 6.95 | 3.98 | 11.47 | | 54.33 |
| Marquis Maze, WR | 5' 8 1/8" | 186 | 29 3/4" | 9" | 4.51 | | | 33.5 | 9' 4" | | | | | |
| Danny Coale, WR | 5' 11 7/8" | 201 | 30 5/8" | 9 1/8" | 4.50 | | 12 | 35.0 | 9' 7" | 6.69 | 4.15 | 11.22 | | 56.58 |
| Rishard Matthews, WR | 6' 0 3/8" | 217 | 32 1/2" | 9 1/8" | 4.62 | | 20 | 36.0 | | 6.88 | 4.19 | 11.25 | | |
| Jordan White, WR | 5' 11 3/4" | 208 | 31 1/2" | 9 1/4" | 4.69 | | 14 | 35.0 | 9'11" | 6.84 | 4.13 | 11.40 | | 58.92 |
| Justin Blackmon, WR | 6' 0 7/8" | 207 | 32 1/2" | 9 1/4" | | | 14 | | | | | | | |
| Keshawn Martin, WR | 5' 11 1/2" | 188 | 31 1/2" | 9 1/4" | 4.45 | | 13 | 39.5 | 10' 2" | 6.85 | 4.13 | 11.16 | | 62.67 |
| Jermaine Kearse, WR | 6' 0 7/8" | 209 | 32 1/8" | 9 1/4" | 4.58 | | 14 | 34.0 | 9'11" | 7.03 | 4.12 | | | 57.92 |
| Jerrell Jackson, WR | 6' 0 1/4" | 196 | 32 7/8" | 9 1/4" | 4.62 | | 22 | 41.0 | 10' 7" | 6.82 | 4.11 | 11.08 | | 73.58 |
| Michael Floyd, WR | 6' 2 5/8" | 220 | 32 7/8" | 9 3/8" | 4.47 | | 16 | 36.5 | 10' 2" | | | | | 62.67 |
| Stephen Hill, WR | 6' 4" | 215 | 33 3/8" | 9 3/8" | 4.36 | | 14 | 39.5 | 11' 1" | 6.88 | 4.48 | 11.43 | | 64.58 |
| Joe Adams, WR | 5' 10 5/8" | 179 | 31 7/8" | 9 3/8" | 4.55 | | | 36.0 | 10' 3" | 7.09 | | | | |
| Tommy Streeter, WR | 6' 4 7/8" | 219 | 34 3/4" | 9 1/2" | 4.40 | | 17 | 33.0 | 10' 5" | 7.08 | | | | 60.42 |
| A.J. Jenkins, WR | 6' 0 1/4" | 190 | 32 3/4" | 9 1/2" | 4.39 | | 12 | 38.5 | 10' 4" | | | | | 60.83 |
| Rueben Randle, WR | 6' 2 7/8" | 210 | 33" | 9 1/2" | 4.55 | | 15 | 31.0 | 10' 1" | 6.99 | 4.36 | 11.78 | | 56.08 |
| Devon Wylie, WR | 5' 9 1/4" | 187 | 30 1/4" | 9 1/2" | 4.39 | | 17 | 39.0 | 10' 3" | | | | | 66.25 |
| Josh Cooper, WR | 5' 10 3/4" | 190 | 31" | 9 1/2" | | | 11 | | | | | | | |
| Darius Hanks, WR | 5' 11 5/8" | 184 | 31 3/4" | 9 1/2" | 4.66 | | 11 | 34.0 | 9' 9" | | | | | 54.75 |
| DeVier Posey, WR | 6' 1 5/8" | 211 | 31 5/8" | 9 5/8" | 4.50 | | 14 | 36.5 | 10' 3" | 7.03 | 4.15 | | | 60.75 |
| Junior Hemingway, WR | 6' 0 7/8" | 225 | 32 1/2" | 9 5/8" | 4.53 | | 21 | 35.5 | 10' 4" | 6.59 | 3.98 | 11.16 | | 66.83 |
| Kashif Moore, WR | 5' 9" | 180 | 31" | 9 5/8" | 4.42 | | 19 | 43.5 | 10' 6" | 6.82 | 4.05 | | | 73.00 |
| LaVon Brazill, WR | 5' 10 5/8" | 192 | 32" | 9 3/4" | 4.48 | | 11 | 32.5 | | | | | | |
| Brian Quick, WR | 6' 3 1/2" | 220 | 34 1/4" | 9 3/4" | 4.55 | | 15 | 34.0 | 9'11" | 7.10 | 4.23 | | | 58.92 |
| Jeff Fuller, WR | 6' 3 1/2" | 223 | 33 5/8" | 9 7/8" | | | 17 | | | | | | | |
| Marvin McNutt Jr., WR | 6' 2 3/4" | 216 | 32" | 10" | 4.54 | | | 37.0 | 10' 2" | 7.15 | 4.07 | 11.62 | | |
| Mohamed Sanu, WR | 6' 1 1/2" | 211 | 33 1/2" | 10 1/8" | 4.67 | | 19 | 36.0 | 10' 6" | 6.88 | 4.22 | | | 65.50 |
| Greg Childs, WR | 6' 3 1/8" | 219 | 34 1/8" | 10 1/8" | 4.55 | | 19 | 36.5 | 10' 5" | | | | | 65.92 |
| Gerell Robinson, WR | 6' 3 1/8" | 227 | 33" | 10 1/8" | 4.62 | | | 35.5 | 9' 5" | | 4.15 | | | |
| Marvin Jones, WR | 6' 1 7/8" | 199 | 33 1/8" | 10 1/4" | 4.46 | | 22 | 33.0 | 9' 4" | 6.81 | 4.11 | 11.47 | | 64.33 |
| Alshon Jeffery, WR | 6' 2 7/8" | 216 | 33" | 10 1/4" | | | | | | | | | | |
| Jarrett Boykin, WR | 6' 1 3/4" | 217 | 32 1/4" | 10 1/4" | 4.74 | | 11 | 36.0 | 10' 3" | 7.12 | 4.28 | 11.22 | | 57.25 |
| Juron Criner, WR | 6' 2 1/2" | 224 | 32" | 10 1/2" | 4.68 | | 17 | 38.0 | 9' 9" | 7.15 | 4.30 | | | 64.75 | Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|