NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Dexter McCluster, RB | 5' 8 3/4" | 172 | 29 1/4" | 8 3/8" | 4.58 | | 20 | 37.5 | 9'10" | | 4.06 | | | 67.33 |
| Arrelious Benn, WR | 6' 1" | 219 | 32 1/4" | 9 3/8" | 4.48 | | 20 | 37.0 | 9'10" | | | | | 66.83 |
| Scott Long, WR | 6' 2 1/8" | 216 | 31 1/4" | 9 3/4" | 4.46 | | 20 | 41.5 | 10' 3" | 6.45 | 4.09 | 11.06 | | 71.75 |
| Donald Jones, WR | 6' 0 3/8" | 214 | 32" | 9" | 4.47 | | 20 | 41.0 | | | 4.20 | | | |
| Chris McGaha, WR | 6' 0 7/8" | 201 | 31 3/4" | 10 1/8" | | | 19 | 40.0 | 10' 2" | | 4.21 | | | 69.17 |
| Damian Williams, WR | 6' 0 5/8" | 197 | 31 3/4" | 9 1/4" | 4.53 | | 19 | 38.0 | | 6.79 | | | | |
| Blair White, WR | 6' 2 1/4" | 209 | 31 1/2" | 9 1/4" | 4.50 | | 18 | | | 6.69 | 4.03 | 11.07 | | |
| Golden Tate, WR | 5' 10 1/4" | 199 | 30 1/2" | 9 1/4" | 4.42 | | 17 | | 10' 0" | | | | | |
| Carlton Mitchell, WR | 6' 2 7/8" | 215 | 32 1/2" | 9 1/2" | 4.49 | | 16 | | 10' 2" | | | | | |
| Taylor Price, WR | 6' 0 3/8" | 204 | 31 1/4" | 9 1/2" | 4.41 | | 16 | 37.0 | | | | | | |
| Jordan Shipley, WR | 5' 11 1/4" | 193 | 30 1/2" | 9 5/8" | 4.57 | | 16 | | | | | | | |
| Marcus Easley, WR | 6' 2 3/4" | 210 | 32 3/4" | 8 1/2" | 4.46 | | 16 | | 10' 3" | | | 11.50 | | |
| Preston Parker, WR | 5' 11 1/4" | 199 | 30 3/8" | 9 1/4" | 4.67 | | 16 | | 9' 9" | | 4.16 | | | |
| David Gettis, WR | 6' 3" | 217 | 34" | 10" | 4.47 | | 15 | | 10' 4" | | | | | |
| David Reed, WR | 6' 0 1/8" | 191 | 31 3/4" | 9 3/8" | 4.54 | | 15 | | | | | | | |
| Andre Roberts, WR | 5' 10 7/8" | 195 | 31 1/2" | 9 1/2" | 4.46 | | 15 | | 10' 0" | 6.77 | 4.15 | | | |
| Stephen Williams, WR | 6' 4 1/2" | 210 | 33 1/4" | 9 1/8" | 4.48 | | 15 | 36.5 | 10' 5" | 6.81 | 4.11 | | | 61.92 |
| Eric Decker, WR | 6' 3 1/8" | 217 | 31" | 9 1/8" | | | 15 | | | | | | | |
| Chris Bell, WR | 6' 2 1/8" | 211 | 32 1/4" | 9 1/8" | 4.47 | | 15 | | 9' 9" | 6.76 | | | | |
| Chastin West, WR | 6' 0" | 212 | 32 3/4" | 9 7/8" | 4.54 | | 15 | | | | | | | |
| Kevin Jurovich, WR | 5' 11 5/8" | 188 | 30 1/2" | 9 1/2" | | | 14 | | | | | | | |
| Nyan Boateng, WR | 6' 1" | 204 | 33 1/4" | 9 3/8" | 4.64 | | 14 | | | | | | | |
| Jeremy Williams, WR | 6' 0 1/8" | 206 | 31 1/2" | 10" | 4.57 | | 14 | | | 6.73 | | | | |
| Seyi Ajirotutu, WR | 6' 3 3/8" | 204 | 32 5/8" | 9 3/8" | 4.53 | | 14 | | 9' 7" | | | | | |
| Ryan Wolfe, WR | 6' 1" | 205 | 32 1/2" | 9 1/2" | | | 13 | | | | | | | |
| Kerry Meier, WR | 6' 2 1/8" | 224 | 32" | 9 3/8" | 4.62 | | 13 | | 9' 7" | | | | | |
| Jacoby Ford, WR | 5' 8 7/8" | 186 | 30 1/2" | 9 1/4" | 4.28 | | 13 | | | | | 11.58 | | |
| Antonio Brown, WR | 5' 10 1/8" | 186 | 31" | 9" | 4.50 | | 13 | | | | 4.18 | 11.30 | | |
| Emmanuel Sanders, WR | 5' 10 7/8" | 186 | 32" | 9 1/4" | 4.41 | | 12 | 39.5 | 10' 6" | 6.60 | 4.10 | | | 62.00 |
| Chris Carter, WR | 5' 11" | 191 | 30 3/4" | 9 3/8" | | | 12 | | | | | | | |
| Shay Hodge, WR | 6' 1 1/4" | 209 | 33" | 9 1/4" | 4.57 | | 11 | | | | | | | |
| Kyle Williams, WR | 5' 10" | 188 | 30" | 9 1/8" | 4.43 | | 11 | 33.0 | | | 4.19 | | | |
| Jared Perry, WR | 6' 0 3/4" | 178 | 32" | 9" | 4.58 | | 11 | | 10' 1" | 6.75 | | | | |
| Trindon Holliday, WR | 5' 5 1/4" | 166 | 28 1/2" | 8 1/4" | 4.34 | | 10 | 42.0 | 9' 8" | 6.54 | 4.48 | | | 61.67 |
| Dezmon Briscoe, WR | 6' 2" | 207 | 33 1/2" | 9 1/2" | 4.61 | | 9 | | | | | | | |
| Mike Williams, WR | 6' 1 1/2" | 221 | 32 1/2" | 9 1/4" | 4.45 | | 8 | 33.5 | | | | | | | * KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|