NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Ramses Barden, WR | 6' 6" | 229 | 34 1/2" | 10 3/4" | 4.57 | | 17 | | | | | | 26 | |
| Marko Mitchell, WR | 6' 4" | 218 | 34 1/2" | 10 1/4" | 4.46 | | 9 | | | | | | 9 | |
| Michael Crabtree, WR | 6' 1" | 215 | 34 1/4" | 9 1/4" | | | | | | | | | 15 | |
| Kenny Britt, WR | 6' 3" | 218 | 34" | 9" | 4.52 | | 23 | 37.0 | 10' 4" | | | | 21 | 70.33 |
| Jeremy Childs, WR | 6' 0" | 200 | 33 3/4" | 9" | 4.57 | | | | | | | 11.29 | 20 | |
| Jaison Williams, WR | 6' 4" | 237 | 33 3/4" | 9 3/4" | 4.64 | | 14 | | | | | | 20 | |
| Darrius Heyward-Bey, WR | 6' 2" | 210 | 33 5/8" | 9" | 4.30 | | 16 | 38.5 | 10' 6" | 6.80 | 4.18 | | 14 | 65.00 |
| Louis Murphy, WR | 6' 2" | 203 | 33 5/8" | 10" | 4.43 | | 12 | | | | | | 18 | |
| Hakeem Nicks, WR | 6' 1" | 212 | 33 1/2" | 10 1/2" | 4.49 | | | | | | | | 11 | |
| Demetrius Byrd, WR | 6' 0" | 199 | 33 3/8" | 9" | 4.42 | | | | | | | | 10 | |
| Greg Orton, WR | 6' 3" | 207 | 33 3/8" | 9 1/4" | 4.62 | | 22 | 38.0 | 10' 5" | | | | 21 | 70.42 |
| David Richmond, WR | 6' 2" | 197 | 33 3/8" | 9 1/4" | 4.62 | | | | | | | | 10 | |
| Mohamed Massaquoi, WR | 6' 2" | 210 | 33 1/4" | 9 7/8" | 4.57 | | | | 10' 7" | | | | 26 | |
| Patrick Turner, WR | 6' 5" | 223 | 33 1/4" | 9 5/8" | | | | | | | | | 22 | |
| Darius Passmore, WR | 6' 0" | 188 | 33" | 8 7/8" | 4.51 | | | | | | | | 18 | |
| Aaron Kelly, WR | 6' 5" | 204 | 32 3/4" | 9 1/2" | 4.49 | | 11 | 38.0 | | | | | 21 | |
| Dominique Edison, WR | 6' 2" | 204 | 32 1/2" | 8 1/2" | 4.45 | | | 37.0 | | | 4.18 | | 19 | |
| Manuel Johnson, WR | 5' 11" | 189 | 32 1/2" | 8 3/4" | | | | | | | | | 21 | |
| Jeremy Maclin, WR | 6' 0" | 198 | 32 1/4" | 9 1/4" | 4.45 | | | | | | | | 25 | |
| Brennan Marion, WR | 5' 11" | 187 | 32 1/4" | 9 1/8" | | | | | | | | | 21 | |
| Tiquan Underwood, WR | 6' 1" | 184 | 32 1/4" | 8 1/2" | 4.41 | | 7 | 41.5 | 10' 9" | 6.62 | 4.11 | | 38 | 59.25 |
| Jarett Dillard, WR | 5' 10" | 191 | 32" | 8 1/2" | 4.53 | | 13 | 42.5 | 10' 9" | | | | 21 | 66.25 |
| Brooks Foster, WR | 6' 1" | 211 | 32" | 9 5/8" | | | 27 | | | | | | 22 | |
| Brandon Gibson, WR | 6' 0" | 210 | 32" | 9 1/4" | | | | | | | | | 15 | |
| Brian Hartline, WR | 6' 2" | 195 | 32" | 10" | 4.52 | | | | | 6.65 | 4.12 | 10.92 | 23 | |
| Taurus Johnson, WR | 6' 0" | 206 | 31 3/4" | 9 5/8" | 4.47 | | 18 | | | | | | 12 | |
| Percy Harvin, WR | 5' 11" | 192 | 31 5/8" | 9 3/8" | 4.41 | | 19 | | | | | | 12 | |
| Andrew Means, WR | 6' 1" | 214 | 31 1/2" | 9 1/2" | 4.48 | | 12 | | | | 4.21 | | 24 | |
| Brian Robiskie, WR | 6' 3" | 209 | 31 1/2" | 9 5/8" | 4.49 | | | 37.5 | | 6.72 | 4.19 | | 28 | |
| Mike Wallace, WR | 6' 0" | 199 | 31 3/8" | 9" | 4.33 | | 14 | 40.0 | 10' 9" | | | | 19 | 64.75 |
| Kenny McKinley, WR | 6' 0" | 189 | 31 1/4" | 9" | 4.44 | | | 37.0 | | | 4.10 | | 19 | |
| Deon Butler, WR | 5' 10" | 182 | 31" | 9 1/4" | 4.38 | | 12 | | | | | 11.32 | 19 | |
| Austin Collie, WR | 6' 1" | 200 | 31" | 9" | 4.55 | | 17 | | | 6.78 | | 11.42 | 21 | |
| Juaquin Iglesias, WR | 6' 1" | 210 | 31" | 9 1/2" | 4.51 | | | | | | | | 27 | |
| Johnny Knox, WR | 6' 0" | 185 | 31" | 9" | 4.34 | | | | 10' 2" | 6.81 | 4.15 | | 11 | |
| Kevin Ogletree, WR | 6' 1" | 196 | 31" | 9" | 4.45 | | | | 10' 2" | 6.67 | 4.08 | | 24 | |
| Mike Thomas, WR | 5' 8" | 195 | 31" | 9 3/8" | 4.40 | | | 40.5 | 10' 6" | 6.65 | | | 20 | |
| Derrick Williams, WR | 6' 0" | 194 | 31" | 9 1/4" | 4.58 | | 15 | | | | | | 19 | |
| Nate Swift, WR | 6' 1" | 203 | 30 7/8" | 9" | 4.64 | | 12 | | | 6.78 | | 11.59 | 29 | |
| Jordan Norwood, WR | 5' 11" | 179 | 30 3/4" | 8 5/8" | 4.57 | | | 38.0 | | 6.80 | 4.20 | | 22 | |
| Brandon Tate, WR | 6' 0" | 183 | 30 3/4" | 9 1/4" | | | | | | | | | 20 | |
| Quan Cosby, WR | 5' 9" | 196 | 30 1/4" | 9 1/4" | 4.48 | | | | | | | | 22 | |
| Quinten Lawrence, WR | 6' 0" | 184 | 30 1/4" | 8 1/4" | | | 20 | | | | | | 20 | |
| Sammie Stroughter, WR | 5' 9" | 189 | 29 1/2" | 9" | 4.55 | | 13 | | | | | | 17 | |
| Bobby Reid, QB | 6' 3" | 232 | | | | | | | | | | | | |
| Julian Edelman, WR | 6' 0" | 198 | | | | | | | | | | | | |
| Derek Kinder, WR | 6' 0" | 202 | | | | | | | | | | | | |
| Freddie Brown, WR | 6' 3" | 215 | | | | | | | | | | | | | * KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|