NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Myron Lewis, CB | 6' 1 5/8" | 203 | 34" | 9 5/8" | 4.52 | | 10 | | 10' 6" | | | | | |
| Taylor Mays, S | 6' 3 1/8" | 230 | 34" | 10 1/4" | 4.43 | | 24 | 41.0 | 10' 5" | | | | | 75.42 |
| Eric Berry, S | 5' 11 5/8" | 211 | 33 1/4" | 9 5/8" | 4.47 | | 19 | 43.0 | 10'10" | | | | | 72.83 |
| Barry Church, S | 6' 1 1/2" | 222 | 33 1/4" | 9 3/8" | 4.68 | | 19 | | | 6.65 | | 11.18 | | |
| Kam Chancellor, S | 6' 3 1/4" | 231 | 33" | 9 1/2" | 4.62 | | 22 | | | | | | | |
| Nick Polk, S | 5' 11" | 211 | 33" | 9 3/8" | 4.60 | | 14 | | | | | | | |
| Justin Woodall, S | 6' 1 1/4" | 223 | 32 1/2" | 9 1/2" | 4.59 | | 13 | | | | | | | |
| Chad Jones, S | 6' 2 1/8" | 221 | 32 1/2" | 9" | 4.57 | | 9 | | 9' 7" | | | | | |
| Harry Coleman, S | 6' 1 1/2" | 211 | 32 1/2" | 9 3/4" | 4.65 | | 13 | | 8'11" | | | 11.67 | | |
| Myron Rolle, S | 6' 1 7/8" | 215 | 32 1/2" | 9 1/8" | 4.68 | | 21 | | 10' 4" | | | | | |
| Chris Cook, CB | 6' 2" | 212 | 32 1/2" | 9 1/4" | 4.46 | | 7 | 38.0 | 11' 0" | | | | | 56.00 |
| Darian Stewart, S | 5' 11" | 213 | 32 1/2" | 8 7/8" | 4.50 | | 12 | | | | | | | |
| Josh Pinkard, S | 6' 1" | 214 | 32 1/4" | 9 1/8" | | | | | | | | | | |
| Lucien Antoine, S | 6' 0 1/2" | 215 | 32 1/4" | 9 3/8" | 4.60 | | 28 | | | | | | | |
| Reshad Jones, S | 6' 1 1/4" | 214 | 32" | 9" | 4.54 | | 24 | 39.5 | | | | | | |
| Morgan Burnett, S | 6' 1" | 209 | 31 3/4" | 9" | | | 16 | | | | | | | |
| Dominique Franks, CB | 5' 11" | 194 | 31 1/2" | 9 3/4" | 4.52 | | 10 | | | | | | | |
| Larry Asante, S | 6' 0" | 212 | 31 1/2" | 9" | 4.63 | | 14 | 37.5 | | | | | | |
| Earl Thomas, S | 5' 10 1/4" | 208 | 31 1/4" | 9 3/8" | 4.44 | | 21 | | | | | | | |
| Jonathon Amaya, S | 6' 0 3/4" | 203 | 31 1/4" | 8 1/4" | 4.53 | | 8 | | | | | | | |
| Nate Allen, S | 6' 0" | 207 | 31" | 9 3/8" | | | 16 | | | | | | | |
| Darrell Stuckey, S | 5' 11 1/2" | 205 | 31" | 9 3/4" | 4.49 | | 17 | 39.5 | | | | | | |
| Major Wright, S | 5' 11 1/2" | 206 | 31" | 9 3/4" | 4.48 | | 14 | | | | | | | |
| Kurt Coleman, S | 5' 10" | 192 | 30 3/4" | 9 1/8" | | | 19 | | | | | | | |
| T.J. Ward, S | 5' 10 1/2" | 211 | 30 3/4" | 9 1/4" | 4.54 | | 19 | | | | | | | |
| Cody Grimm, S | 5' 10 7/8" | 203 | 30 1/2" | 9 5/8" | 4.64 | | 21 | 35.5 | | 6.58 | | | | |
| Kendrick Lewis, S | 5' 11 5/8" | 198 | 30 1/2" | 8 5/8" | 4.72 | | 16 | | | | | | | |
| Kyle McCarthy, S | 6' 0" | 205 | 29 1/2" | 8 7/8" | 4.63 | | 24 | | | 6.74 | 4.13 | 11.13 | | |
| Anderson Russell, S | 5' 11" | 205 | | | | | | | | | | | | |
| Van Eskridge, S | 5' 11" | 200 | | | | | | | | | | | | |
| Jordan Lake, S | 6' 1" | 210 | | | | | | | | | | | | |
| Brian Lainhart, S | 6' 0" | 210 | | | | | | | | | | | | |
| Cam Nelson, S | 6' 0" | 200 | | | | | | | | | | | | |
| Dominique Harris, S | 6' 2" | 215 | | | | | | | | | | | | |
| Robert Vaughn, S | 5' 11" | 200 | | | | | | | | | | | | |
| Mike Newton, S | 5' 10" | 200 | | | | | | | | | | | | |
| Ryan Hamilton, S | 6' 1" | 210 | | | | | | | | | | | | |
| Robert Johnson, S | 6' 2" | 195 | | | | | | | | | | | | |
| Shann Schillinger, S | 5' 11 3/4" | 202 | | | | | | | | | | | | |
| Jordan Pugh, S | 5' 11" | 196 | | | | | | | | | | | | |
| Stevie Brown, S | 6' 0" | 211 | | | | | | | | | | | | | * KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|