NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| K.J. Wright, OLB | 6' 3 3/8" | 246 | 34 7/8" | 9" | 4.75 | 1.65 | 20 | 32.0 | 10' 0" | 7.26 | 4.46 | 11.82 | | 62.00 |
| Lawrence Wilson, OLB | 6' 0 7/8" | 229 | 30 1/2" | 10" | 4.75 | 1.68 | 24 | 32.5 | 9' 5" | 7.31 | 4.50 | 11.89 | | 65.92 |
| Jacquian Williams, OLB | 6' 3" | 216 | | | | | | | | | | | | |
| Jabara Williams, OLB | 6' 2 1/4" | 223 | | | | | | | | | | | | |
| Chris Walker, OLB | 6' 3" | 245 | | | | | | | | | | | | |
| J.T. Thomas, OLB | 6' 1" | 241 | 30 1/2" | 9 1/2" | 4.68 | 1.58 | 23 | 30.5 | 9' 6" | 7.23 | 4.28 | 11.84 | | 63.00 |
| Malcolm Smith, OLB | 6' 1" | 225 | | | | | | | | | | | | |
| Brian Smith, OLB | 6' 3" | 234 | | | | | | | | | | | | |
| D.J. Smith, OLB | 5' 10 5/8" | 243 | 32" | 10 1/4" | 4.78 | 1.78 | 20 | 31.0 | 8' 8" | 7.35 | 4.45 | 11.87 | | 59.67 |
| Brian Rolle, OLB | 5' 9 5/8" | 229 | 31" | 10 3/8" | 4.56 | 1.56 | 28 | 33.0 | 9' 7" | 6.89 | 4.26 | | | 70.58 |
| Jonas Mouton, OLB | 6' 1" | 239 | 31 1/2" | 9 3/4" | 4.87 | 1.69 | | 31.5 | 9' 7" | 7.08 | 4.34 | | | |
| Adrian Moten, OLB | 6' 2" | 228 | 31 3/8" | 9 1/2" | 4.62 | 1.61 | 18 | 31.0 | 9' 6" | 7.05 | 4.21 | 11.28 | | 58.50 |
| Michael Morgan, OLB | 6' 4" | 220 | | | | | | | | | | | | |
| Dontay Moch, OLB | 6' 1 3/8" | 248 | 33" | 9 1/4" | 4.44 | 1.57 | 21 | 42.0 | 10' 8" | 7.09 | 4.38 | | | 73.67 |
| Von Miller, OLB | 6' 2 5/8" | 246 | 33 1/2" | 9 1/4" | 4.53 | 1.57 | 21 | 37.0 | 10' 6" | 6.70 | 4.06 | 11.15 | | 68.50 |
| Colin McCarthy, ILB | 6' 1 3/8" | 238 | 29 1/2" | 10 1/4" | 4.65 | 1.60 | 23 | 36.5 | 9'11" | 6.93 | 4.20 | 11.38 | | 69.42 |
| Jeremiha Hunter, OLB | 6' 0 1/2" | 239 | 32" | 9 3/4" | 4.78 | 1.62 | 20 | 31.5 | 9' 8" | | | | | 61.17 |
| Justin Houston, DE | 6' 2 7/8" | 270 | 34 1/2" | 10 7/8" | 4.68 | 1.62 | 30 | 36.5 | 10' 5" | 6.95 | 4.37 | 11.46 | | 76.92 |
| Ross Homan, OLB | 6' 0 3/4" | 240 | 30 1/2" | 9 3/4" | 4.68 | 1.56 | 32 | 35.5 | 9' 3" | 7.21 | 4.34 | 11.76 | | 76.75 |
| Doug Hogue, OLB | 6' 2 1/2" | 235 | 32 5/8" | 9 3/8" | 4.63 | 1.64 | 18 | 36.0 | 10' 1" | 7.09 | 4.57 | 11.76 | | 64.08 |
| Mark Herzlich, OLB | 6' 4" | 244 | 32 3/8" | 10" | 4.92 | 1.71 | 29 | 32.5 | 9' 4" | 7.32 | 4.46 | 12.20 | | 70.83 |
| Andrew Gachkar, OLB | 6' 3" | 228 | | | | | | | | | | | | |
| Mason Foster, OLB | 6' 1 1/4" | 245 | 31" | 9 5/8" | 4.75 | 1.59 | 22 | 21.0 | 9' 2" | 7.14 | 4.45 | 12.26 | | 52.17 |
| Brian Duncan, OLB | 6' 1" | 248 | | | | | | | | | | | | |
| Wayne Daniels, OLB | 6' 0 1/4" | 260 | 33" | 10" | 5.12 | 1.83 | | 25.0 | 8'10" | 7.81 | 4.68 | | | |
| Bruce Carter, OLB | 6' 1 1/2" | 241 | 32 5/8" | 9 1/4" | | | 25 | | | | | | | |
| Chris Carter, OLB | 6' 1 1/8" | 248 | 33" | 9 3/8" | 4.62 | 1.59 | 27 | 36.0 | 9' 6" | 6.88 | 4.34 | | | 72.50 |
| Nate Bussey, OLB | 6' 2" | 220 | | | | | | | | | | | | |
| Akeem Ayers, OLB | 6' 2 1/2" | 254 | 33" | 90 | 4.80 | 1.68 | 18 | 31.0 | 9' 8" | 7.49 | 4.28 | 11.93 | | 58.67 | * KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|