NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Marcell Dareus, DE | 6' 3 1/8" | 319 | 33 3/8" | 10 1/8" | 4.93 | 1.68 | 24 | 27.0 | | 7.83 | 4.62 | | | |
| Cameron Heyward, DE | 6' 5" | 294 | 34 1/4" | 10 1/8" | | | 30 | 30.0 | | | | | | |
| J.J. Watt, DE | 6' 5 3/8" | 290 | 34" | 11 1/8" | 4.84 | 1.64 | 34 | 37.0 | 10' 0" | 6.88 | 4.21 | | | 81.00 |
| Adrian Clayborn, DE | 6' 2 5/8" | 281 | 32 1/2" | 96 | 4.83 | 1.61 | | 33.0 | 9' 5" | 7.30 | 4.13 | | | |
| Demarcus Dobbs, DE | 6' 2 1/4" | 281 | 34" | 9 3/4" | 4.93 | 1.69 | | 31.0 | 8'11" | 7.22 | 4.37 | | | |
| Da'Quan Bowers, DE | 6' 3 3/8" | 280 | 33 1/8" | 10 1/4" | | | 22 | | | | | | | |
| Pernell McPhee, DE | 6' 2 5/8" | 278 | 34 3/8" | 90 | 4.93 | 1.78 | 20 | 28.5 | 8'11" | 7.13 | 4.59 | | | 57.42 |
| Brandon Bair, DE | 6' 5 7/8" | 276 | 33" | 10 1/8" | 4.93 | 1.75 | 26 | 28.0 | 9' 6" | 7.07 | 4.37 | | | 63.50 |
| Zane Parr, DE | 6' 6" | 275 | | | | | | | | | | | | |
| Pierre Allen, DE | 6' 3 1/2" | 273 | 35" | 9 7/8" | | | | | | | | | | |
| Justin Houston, DE | 6' 2 7/8" | 270 | 34 1/2" | 10 7/8" | 4.68 | 1.62 | 30 | 36.5 | 10' 5" | 6.95 | 4.37 | 11.46 | | 76.92 |
| Ryan Winterswyk, DE | 6' 4 1/8" | 268 | 32 3/4" | 9 3/4" | 5.03 | 1.72 | 18 | 30.0 | 9' 3" | 7.01 | 4.37 | | | 57.25 |
| Ryan Kerrigan, DE | 6' 3 7/8" | 267 | 33 3/8" | 9 1/2" | 4.71 | 1.61 | 31 | 33.5 | 10' 2" | 7.18 | 4.39 | | | 74.67 |
| Markus White, DE | 6' 3 1/2" | 266 | 33 3/8" | 10" | 4.93 | 1.72 | 14 | 32.5 | 9' 9" | 7.25 | 4.51 | | | 56.25 |
| Robert Quinn, DE | 6' 4" | 265 | 34" | 10 1/8" | 4.70 | 1.61 | 22 | 34.0 | 9' 8" | 7.13 | 4.40 | | | 65.67 |
| Greg Romeus, DE | 6' 4 7/8" | 264 | 35" | 10 7/8" | | | | | | | | | | |
| Jabaal Sheard, DE | 6' 2 7/8" | 264 | 33 1/2" | 10" | 4.69 | 1.59 | | 31.0 | 9' 7" | | | | | |
| Ugo Chinasa, DE | 6' 4 7/8" | 264 | 36" | 10" | 4.71 | 1.65 | 22 | 28.0 | 9' 9" | 7.07 | 4.39 | | | 59.75 |
| Aldon Smith, DE | 6' 4 1/4" | 263 | 35 3/8" | 96 | 4.78 | 1.66 | 20 | 34.0 | 9'10" | 7.19 | 4.50 | | | 63.83 |
| Brooks Reed, DE | 6' 2 1/2" | 263 | 32 1/4" | 10" | 4.68 | 1.54 | 30 | 30.5 | 9' 5" | 7.11 | 4.28 | | | 69.92 |
| Jeremy Beal, DE | 6' 2 1/4" | 262 | 33" | 10 3/8" | 5.16 | 1.78 | 22 | 28.5 | 8'10" | 7.19 | 4.46 | | | 59.33 |
| Sam Acho, DE | 6' 1 5/8" | 262 | 33 1/2" | 9 3/4" | 4.68 | 1.66 | 23 | 33.5 | 9' 4" | 6.69 | 4.32 | | | 65.83 |
| D'Aundre Reed, DE | 6' 3 7/8" | 261 | 33 1/2" | 10 1/4" | 4.89 | 1.63 | 30 | 35.5 | 9'11" | 7.24 | 4.32 | | | 75.42 |
| Cliff Matthews, DE | 6' 3 1/2" | 257 | 34" | 9 3/4" | 4.82 | 1.65 | 17 | 32.0 | 9' 4" | 7.21 | 4.37 | | | 58.33 |
| Gabe Miller, DE | 6' 3" | 257 | | | | | | | | | | | | |
| Ricky Elmore, DE | 6' 4 1/2" | 255 | 31" | 9 3/4" | 4.96 | 1.64 | 26 | 31.5 | 8'10" | 7.25 | 4.32 | | | 66.33 |
| Bruce Miller, DE | 6' 1 3/8" | 254 | 30 1/4" | 9" | 4.85 | 1.65 | 35 | 31.0 | 9' 5" | 7.05 | 4.34 | | | 75.42 |
| Anthony Egbuniwe, DE | 6' 5" | 253 | | | | | | | | | | | | |
| Thomas Keiser, DE | 6' 5" | 252 | | | | | | | | | | | | |
| Jonathan Freeny, DE | 6' 3" | 250 | | | | | | | | | | | | |
| Steven Friday, DE | 6' 4" | 250 | | | | | | | | | | | | |
| Markell Carter, DE | 6' 3 1/4" | 249 | | | | | | | | | | | | |
| Cheta Ozougwu, DE | 6' 1 5/8" | 247 | 31" | 9 3/8" | 4.89 | 1.63 | 26 | 34.5 | 9'11" | 7.06 | 4.31 | | | 70.42 |
| Greg Lloyd, DE | 6' 1 1/8" | 246 | 33 1/2" | 10 1/8" | 4.84 | 1.68 | 22 | 32.0 | 9' 1" | 7.17 | 4.46 | 11.77 | | 63.08 |
| Kentrell Lockett, DE | 6' 4 3/4" | 241 | 34 1/4" | 10 1/4" | | | | | | | | | | | * KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|