NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Patrick Peterson, CB | 6' 0 1/4" | 219 | 32" | 9 1/4" | 4.34 | 1.49 | 15 | 38.0 | 10' 6" | 6.58 | 4.07 | 11.01 | | 63.50 |
| Jimmy Smith, CB | 6' 2 1/4" | 211 | 32 1/4" | 96 | 4.46 | 1.53 | 24 | 36.0 | 10' 3" | 6.93 | 4.06 | | | 70.25 |
| Dejon Gomes, CB | 5' 11 1/2" | 208 | 31 3/8" | 9 5/8" | 4.53 | 1.58 | 13 | 31.0 | 9' 2" | | | | | 53.17 |
| Prince Amukamara, CB | 6' 0" | 206 | 30 1/2" | 8 1/2" | 4.43 | 1.50 | 16 | 38.0 | 10' 8" | 6.97 | 4.08 | | | 64.67 |
| Charles Brown, CB | 5' 11" | 205 | | | | | | | | | | | | |
| Tommie Campbell, CB | 6' 3" | 205 | | | | | | | | | | | | |
| Aaron Williams, CB | 5' 11 7/8" | 204 | 31 1/2" | 9 1/4" | 4.56 | 1.58 | 18 | 37.5 | 10' 7" | 6.72 | 4.07 | | | 66.08 |
| Jalil Brown, CB | 6' 0 5/8" | 204 | 30 3/4" | 9 7/8" | 4.53 | 1.48 | 24 | 35.5 | 9' 8" | 6.85 | 4.25 | | | 69.17 |
| Byron Maxwell, CB | 6' 0 1/4" | 202 | 33 1/2" | 9 1/2" | 4.46 | 1.57 | 24 | 33.0 | 10' 4" | | | | | 67.33 |
| Davon House, CB | 6' 0 1/2" | 200 | 31 7/8" | 9 1/2" | 4.50 | 1.52 | 14 | 33.5 | 9' 1" | 6.65 | 4.12 | 11.07 | | 56.58 |
| David Sims, CB | 5' 9 1/4" | 200 | 31" | 8 3/4" | 4.50 | 1.54 | 24 | 37.5 | 10' 0" | | 3.90 | | | 71.50 |
| Mikail Baker, CB | 6' 0" | 200 | | | | | | | | | | | | |
| Malcolm Williams, CB | 5' 11" | 200 | | | | | | | | | | | | |
| Devon Torrence, CB | 5' 11 5/8" | 199 | 30 3/8" | 9" | 4.68 | 1.63 | | 33.0 | 9' 3" | 6.95 | 4.09 | | | |
| Ras-I Dowling, CB | 6' 1 3/8" | 198 | 31" | 9 1/2" | 4.46 | 1.47 | | | | | | | | |
| Cortez Allen, CB | 6' 1 1/4" | 197 | 32 1/4" | 8 5/8" | 4.51 | 1.48 | 18 | 35.5 | 10' 9" | 6.76 | 4.01 | 10.87 | | 64.25 |
| Chris Conte, CB | 6' 0 3/8" | 197 | 30 1/2" | 9 1/8" | 4.53 | 1.66 | 18 | 35.5 | 10' 7" | 7.01 | 4.19 | | | 64.08 |
| Curtis Marsh, CB | 6' 0 1/2" | 197 | 32" | 9" | 4.46 | 1.59 | 12 | 37.5 | 10' 3" | 6.87 | 4.07 | | | 59.75 |
| Chris Rucker, CB | 6' 0 1/2" | 195 | 33" | 9" | | | 10 | | | | | | | |
| Andrew McGee, CB | 5' 11 1/4" | 195 | 31 3/8" | 9 1/4" | 4.79 | 1.61 | | 34.0 | 9' 9" | | | | | |
| Richard Sherman, CB | 6' 2 5/8" | 195 | 32" | 9 3/4" | 4.56 | 1.56 | 16 | 38.0 | 10' 5" | 6.82 | 4.33 | | | 64.42 |
| LeQuan Lewis, CB | 5' 11" | 193 | | | | | | | | | | | | |
| Niles Brinkley, CB | 5' 9 1/2" | 193 | 30 1/4" | 9 1/4" | 4.56 | 1.57 | 15 | 33.5 | 10' 0" | 7.23 | | | | 58.50 |
| Rashad Carmichael, CB | 5' 10" | 192 | 31 3/4" | 9" | 4.56 | 1.54 | 13 | 31.0 | 9' 8" | 6.69 | 4.06 | 11.22 | | 53.67 |
| Brandon Hogan, CB | 5' 10" | 192 | 30 3/8" | 9 5/8" | | | 19 | | | | | | | |
| Korey Lindsey, CB | 5' 11 3/8" | 192 | | | | | | | | | | | | |
| Brandon Harris, CB | 5' 9 1/2" | 191 | 30 5/8" | 8 1/2" | 4.53 | 1.53 | 13 | 35.5 | 9' 5" | 6.77 | 4.12 | 11.31 | | 57.92 |
| Chimdi Chekwa, CB | 5' 11 3/4" | 191 | 31 3/8" | 8 3/8" | 4.40 | 1.47 | | 34.5 | 10' 6" | | | | | |
| Johnny Patrick, CB | 5' 10 5/8" | 191 | 30" | 8 1/4" | 4.59 | 1.62 | 13 | 32.0 | 9' 2" | | 4.16 | | | 54.17 |
| Josh Thomas, CB | 5' 10 1/4" | 191 | 31 5/8" | 9 1/8" | 4.50 | 1.58 | 13 | 38.5 | 10' 6" | 6.99 | 4.15 | 11.25 | | 62.00 |
| Brandon Burton, CB | 5' 11 5/8" | 190 | 31 1/2" | 8 1/2" | 4.53 | 1.59 | 18 | 32.0 | 9'10" | 6.93 | 4.07 | | | 59.83 |
| Chykie Brown, CB | 5' 11 1/4" | 190 | 33 7/8" | 8 3/4" | 4.50 | 1.58 | | 36.5 | 10' 0" | 6.50 | 4.00 | 11.09 | | |
| Kevin Rutland, CB | 5' 11 5/8" | 190 | 31 1/8" | 9" | 4.59 | 1.61 | 12 | 35.5 | 9' 7" | 6.92 | 4.15 | 11.31 | | 57.08 |
| Brandyn Thompson, CB | 5' 9 1/8" | 189 | 29 3/4" | 9" | 4.53 | 1.57 | 13 | 33.5 | 9' 6" | 6.66 | 4.12 | 11.13 | | 56.00 |
| Jonathan Nelson, CB | 5' 11" | 188 | | | | | | | | | | | | |
| Kendrick Burney, CB | 5' 9 3/8" | 186 | 29 1/4" | 9 1/8" | 4.75 | 1.62 | 14 | 32.5 | 9' 4" | | | | | 55.83 |
| Buster Skrine, CB | 5' 9 1/2" | 186 | 30 1/4" | 8 7/8" | 4.48 | 1.56 | 20 | 37.0 | 10' 2" | 6.44 | 3.90 | 10.75 | | 67.17 |
| Curtis Brown, CB | 5' 11 5/8" | 185 | 32 1/4" | 9 1/2" | 4.53 | 1.52 | 10 | 39.5 | 10' 8" | 6.59 | 4.00 | 11.00 | | 60.17 |
| Javes Lewis, CB | 6' 1" | 185 | | | | | | | | | | | | |
| Shareece Wright, CB | 5' 10 7/8" | 185 | 32 1/4" | 9 1/2" | 4.46 | 1.58 | 16 | 34.5 | 9' 5" | | | | | 59.92 |
| Jimmy Wilson, CB | 5' 11" | 185 | | | | | | | | | | | | |
| Demond Washington, CB | 5' 9" | 182 | | | | | | | | | | | | |
| Mario Butler, CB | 6' 0 1/8" | 182 | 29 1/2" | 8 5/8" | 4.65 | 1.56 | | 30.5 | 10' 0" | 7.09 | 4.37 | | | |
| Rod Issac, CB | 5' 11" | 182 | | | | | | | | | | | | |
| Justin Rogers, CB | 5' 10 1/2" | 180 | 31 3/8" | 8 1/4" | 4.50 | 1.60 | 14 | 33.0 | 9' 6" | 7.21 | 4.20 | | | 56.50 |
| Vance Cuff, CB | 5' 10" | 178 | 31 1/4" | 9 5/8" | 4.53 | 1.61 | | 36.0 | 10' 0" | 6.91 | 4.09 | 11.27 | | |
| Anthony Gaitor, CB | 5' 10" | 178 | | | | | | | | | | | | |
| Demarcus Van Dyke, CB | 6' 0 3/4" | 176 | 31 3/8" | 9" | 4.28 | 1.47 | 5 | 33.5 | 10' 1" | 6.97 | 4.09 | | | 48.58 |
| Curtis Holcomb, CB | 5' 9 1/8" | 170 | | | | | | | | | | | | | * KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|