NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Vontae Davis, CB | 5' 11" | 203 | 30" | 9 1/4" | 4.49 | | 25 | | | 6.75 | 4.07 | | 33 | |
| Coye Francies, CB | 6' 0" | 185 | 32" | 8 3/4" | 4.59 | | 24 | | | | | | 17 | |
| Jahi Word-Daniels, CB | 6' 0" | 197 | 32 1/4" | 9" | | | 24 | 35.5 | | | | | 23 | |
| Morgan Trent, CB | 6' 1" | 193 | 32 1/2" | 9" | 4.53 | | 23 | 38.0 | 10' 7" | | 4.01 | 11.07 | 24 | 71.58 |
| Asher Allen, CB | 5' 9" | 194 | 29 1/2" | 8 1/2" | 4.53 | | 22 | | | | | | 25 | |
| Joe Burnett, CB | 5' 9" | 192 | 31 1/2" | 9 1/4" | 4.51 | | 22 | | | 6.68 | | 11.27 | 12 | |
| Glover Quin, CB | 5' 11" | 204 | 30 1/2" | 9 1/8" | 4.54 | | 22 | 38.0 | | | | | 22 | |
| Bradley Fletcher, CB | 6' 0" | 196 | 32 1/2" | 9 1/4" | 4.54 | | 20 | 38.5 | | | | | 13 | |
| DeAngelo Willingham, CB | 5' 11" | 217 | | | 4.46 | | 20 | 36.0 | 10' 6" | 6.81 | 4.36 | | | 66.50 |
| Keenan Lewis, CB | 6' 0" | 208 | 33 1/4" | 9 5/8" | 4.54 | | 19 | | | | | | 14 | |
| Don Carey, CB | 5' 11" | 192 | 31" | 9 1/4" | 4.54 | | 18 | | | | | | 21 | |
| Cary Harris, CB | 5' 11" | 187 | 33" | 9" | 4.60 | | 18 | | | | | | 17 | |
| Ryan Mouton, CB | 5' 9" | 187 | 30 1/4" | 8 1/2" | 4.54 | | 18 | 39.5 | 10' 9" | | | | 20 | 68.25 |
| Captain Munnerlyn, CB | 5' 9" | 182 | 31" | 8 1/2" | 4.53 | | 18 | | | | | | 14 | |
| D.J. Moore, CB | 5' 9" | 192 | 30 1/2" | 8 1/2" | 4.58 | | 17 | 39.5 | | | | | 21 | |
| DeAngelo Smith, CB | 5' 11" | 194 | 29 1/2" | 9" | 4.60 | | 17 | | | | | | 12 | |
| DeAndre Wright, CB | 5' 11" | 198 | 31 3/4" | 8 7/8" | 4.61 | | 17 | 34.5 | | | | | 17 | |
| Ryan Palmer, CB | 5' 8" | 190 | 30 3/8" | 8 1/2" | 4.60 | | 16 | | | | | | 15 | |
| Brandon Underwood, CB | 6' 1" | 198 | 32" | 9 1/4" | 4.54 | | 16 | 36.5 | 10' 1" | | | | 28 | 62.58 |
| Kevin Akins, CB | 6' 2" | 218 | 32 1/4" | 9 1/4" | 4.83 | | 15 | | | | | 11.12 | 21 | |
| Malcolm Jenkins, CB | 6' 0" | 204 | 32 1/2" | 9 1/4" | 4.55 | | 15 | | | 6.59 | 4.07 | | 23 | |
| Jerraud Powers, CB | 5' 9" | 188 | 31" | 9 1/4" | 4.54 | | 15 | | | | 4.08 | | 20 | |
| Lydell Sargeant, CB | 5' 9" | 190 | 30 1/8" | 8 5/8" | 4.56 | | 15 | | | | | 11.22 | 26 | |
| Lardarius Webb, CB | 5' 10" | 179 | 31 1/2" | 9" | 4.46 | | 15 | 36.5 | 9'11" | 6.77 | 4.10 | | 23 | 61.42 |
| Wopamo Osaisai, CB | 5' 10" | 197 | 32" | 9 1/8" | | | 14 | | | | | | 25 | |
| Christopher Owens, CB | 5' 10" | 181 | 30" | 8 3/8" | 4.51 | | 14 | | | | | 11.40 | 15 | |
| Greg Toler, CB | 5' 11" | 191 | | | 4.45 | | 13 | 33.5 | 9' 8" | 6.95 | 4.18 | | | 56.17 |
| Alphonso Smith, CB | 5' 9" | 193 | 31 1/2" | 9 3/4" | 4.56 | | 13 | | 10' 9" | | | | 22 | |
| Louis Delmas, S | 5' 11" | 202 | 31 3/4" | 9 1/4" | 4.55 | | 12 | | 10' 6" | 6.67 | | | 12 | |
| Mark Parson, CB | 5' 9" | 186 | | | 4.57 | | 12 | 38.0 | 9'11" | 6.89 | 4.05 | | | 59.92 |
| Donald Washington, CB | 6' 0" | 197 | 31 1/2" | 9 1/8" | 4.55 | | 9 | 45.0 | 11' 3" | | | | 17 | 65.25 |
| Brandon Hughes, CB | 5' 10" | 182 | 32 3/4" | 9 1/2" | 4.50 | | 8 | | 10' 8" | | | 11.25 | 25 | |
| Domonique Johnson, CB | 6' 1" | 197 | 32 3/4" | 9 3/4" | 4.55 | | 7 | | | | | | 25 | |
| Bruce Johnson, CB | 5' 9" | 170 | 32" | 8 5/8" | 4.53 | | 6 | | | 6.71 | 4.05 | | 16 | | * KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|