NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Eric Hagg, S | 6' 1 3/8" | 209 | 32 7/8" | 10 1/8" | 4.69 | 1.66 | 18 | 34.5 | 10' 1" | 6.73 | 4.19 | | | 62.58 |
| Chris Hairston, OT | 6' 6 1/8" | 326 | 35 1/4" | 9 1/4" | 5.43 | 1.82 | 33 | 29.0 | 8' 0" | 7.90 | 4.70 | | | 70.00 |
| Jamel Hamler, WR | 6' 1" | 193 | 32 1/4" | 10" | 4.62 | 1.56 | 4 | 32.0 | 9' 4" | 7.16 | 4.18 | 11.53 | | 45.33 |
| Leonard Hankerson, WR | 6' 1 1/2" | 209 | 32 1/4" | 10 5/8" | 4.43 | 1.51 | 14 | 36.0 | 9' 9" | 6.94 | 4.21 | 11.37 | | 59.75 |
| Trevor Hankins, P | 6' 3" | 248 | | | | | | | | | | | | |
| Daniel Hardy, TE | 6' 3 3/4" | 249 | 31 3/4" | 10" | | | 18 | | | | | | | |
| Jamie Harper, RB | 5' 11 3/8" | 233 | 30 3/8" | 8 7/8" | 4.59 | 1.58 | 24 | 36.5 | 10' 0" | 7.16 | 4.39 | | | 70.50 |
| Jamie Harper, RB | 6' 0" | 235 | | | | | | | | | | | | |
| Dwayne Harris, WR | 5' 10 3/8" | 203 | 31 1/8" | 10 1/8" | 4.55 | 1.58 | 10 | 34.0 | 9' 3" | 6.77 | 4.21 | 11.68 | | 53.25 |
| Brandon Harris, CB | 5' 9 1/2" | 191 | 30 5/8" | 8 1/2" | 4.53 | 1.53 | 13 | 35.5 | 9' 5" | 6.77 | 4.12 | 11.31 | | 57.92 |
| Mike Hartline, QB | 6' 6" | 206 | | | | | | | | | | | | |
| Stanley Havili, FB | 5' 11 1/2" | 227 | 31" | 9 1/4" | | | | | | | | | | |
| Chris Hazley, K | 6' 1" | 196 | | | | | | | | | | | | |
| Derek Helton, P | 6' 0" | 178 | | | | | | | | | | | | |
| Roy Helu, RB | 6' 0" | 219 | 31 3/8" | 10 1/4" | 4.42 | 1.51 | 11 | 36.5 | 9'11" | 6.67 | 4.01 | 11.07 | | 57.42 |
| Alex Henery, K | 6' 1 1/2" | 177 | 30 1/2" | 8 3/4" | | | | | | | | | | |
| Chas Henry, P | 6' 3 1/8" | 219 | 33" | 9 1/4" | | | | | | | | | | |
| Ricky Henry, OG | 6' 2 3/4" | 308 | 33 5/8" | 10 1/4" | 5.75 | 1.94 | 20 | 24.0 | 7' 6" | 7.98 | 4.68 | | | 51.50 |
| Mark Herzlich, OLB | 6' 4" | 244 | 32 3/8" | 10" | 4.92 | 1.71 | 29 | 32.5 | 9' 4" | 7.32 | 4.46 | 12.20 | | 70.83 |
| Cameron Heyward, DE | 6' 5" | 294 | 34 1/4" | 10 1/8" | | | 30 | 30.0 | | | | | | |
| Will Hill, S | 6' 0 3/4" | 202 | 32" | 9 1/2" | 4.65 | 1.61 | | 31.0 | 10' 3" | | 4.19 | | | |
| Jermale Hines, S | 6' 1 1/8" | 219 | 32 1/4" | 9 3/4" | 4.68 | 1.62 | 19 | 31.0 | | 6.90 | 4.21 | | | |
| Kyle Hix, OT | 6' 6 7/8" | 319 | 34 1/4" | 10 5/8" | 5.46 | 1.86 | 24 | 32.0 | 8' 8" | 7.77 | 4.78 | | | 64.67 |
| Brandon Hogan, CB | 5' 10" | 192 | 30 3/8" | 9 5/8" | | | 19 | | | | | | | |
| Doug Hogue, OLB | 6' 2 1/2" | 235 | 32 5/8" | 9 3/8" | 4.63 | 1.64 | 18 | 36.0 | 10' 1" | 7.09 | 4.57 | 11.76 | | 64.08 |
| Curtis Holcomb, CB | 5' 9 1/8" | 170 | | | | | | | | | | | | |
| Jordan Holmes, C | 6' 5" | 300 | | | | | | | | | | | | |
| Andre Holmes, WR | 6' 4 3/8" | 210 | 34" | 8 5/8" | 4.53 | 1.61 | 11 | 35.0 | 10'10" | 6.69 | 4.31 | 11.40 | | 56.83 |
| Ross Homan, OLB | 6' 0 3/4" | 240 | 30 1/2" | 9 3/4" | 4.68 | 1.56 | 32 | 35.5 | 9' 3" | 7.21 | 4.34 | 11.76 | | 76.75 |
| Davon House, CB | 6' 0 1/2" | 200 | 31 7/8" | 9 1/2" | 4.50 | 1.52 | 14 | 33.5 | 9' 1" | 6.65 | 4.12 | 11.07 | | 56.58 |
| Rob Housler, TE | 6' 5 3/8" | 248 | 34 1/2" | 9 3/4" | 4.55 | 1.49 | 22 | 37.0 | 9' 6" | 6.90 | 4.21 | 11.69 | | 68.50 |
| Ryan Houston, FB | 6' 2" | 245 | | | | | | | | | | | | |
| Justin Houston, DE | 6' 2 7/8" | 270 | 34 1/2" | 10 7/8" | 4.68 | 1.62 | 30 | 36.5 | 10' 5" | 6.95 | 4.37 | 11.46 | | 76.92 |
| Rodney Hudson, OG | 6' 2 3/8" | 299 | 32 1/2" | 9 3/8" | 5.31 | 1.76 | 27 | 25.5 | 7'11" | 8.03 | 4.96 | | | 60.42 |
| Robert Hughes, FB | 5' 11" | 240 | | | | | | | | | | | | |
| Kevin Hughes, OT | 6' 3 5/8" | 302 | 34 3/8" | 9 1/2" | 5.29 | 1.79 | 22 | 29.5 | 7'11" | 8.29 | 4.97 | | | 59.42 |
| Kendall Hunter, RB | 5' 7 1/4" | 199 | 31" | 8 3/4" | 4.53 | 1.52 | 24 | 35.0 | 10' 2" | 6.74 | 4.21 | 11.19 | | 69.17 |
| Jeremiha Hunter, OLB | 6' 0 1/2" | 239 | 32" | 9 3/4" | 4.78 | 1.62 | 20 | 31.5 | 9' 8" | | | | | 61.17 |
| Zach Hurd, OG | 6' 6 3/4" | 316 | 34 1/4" | 9 5/8" | 5.34 | 1.76 | | 28.0 | 8' 5" | 7.73 | 4.77 | | | |
| Maurice Hurt, OG | 6' 2 5/8" | 318 | 34 1/8" | 9" | | | 18 | | | | | | | |
| Henry Hynoski, FB | 6' 0 3/8" | 257 | 31 3/8" | 9 5/8" | 5.06 | 1.72 | 24 | 30.5 | 9' 3" | | | | | 63.75 |
| Duke Ihenacho, S | 6' 1" | 210 | | | | | | | | | | | | |
| Benjamin Ijalana, OG | 6' 3 5/8" | 317 | 36" | 10 1/2" | | | | | | | | | | |
| Mark Ingram, RB | 5' 9 1/8" | 215 | 30 3/4" | 9 1/2" | 4.62 | 1.55 | 21 | 31.5 | 9' 5" | 7.13 | 4.62 | | | 61.92 |
| Nate Irving, ILB | 6' 1" | 240 | 33 1/4" | 10 1/4" | | | | | | | | | | |
| Rod Issac, CB | 5' 11" | 182 | | | | | | | | | | | | |
| Andrew Jackson, OG | 6' 5" | 299 | 32 1/2" | 10 1/4" | 5.38 | 1.72 | 25 | 28.0 | 8' 2" | 7.55 | 4.65 | | | 61.17 |
| Jaiquawn Jarrett, S | 5' 11 7/8" | 198 | 32 1/4" | 10" | 4.65 | 1.54 | 14 | 30.0 | 9' 5" | 6.95 | 4.14 | | | 53.42 |
| Josh Jasper, K | 5' 10 1/8" | 174 | 30 1/8" | 8 1/8" | | | | | | | | | | |
| Michael Jasper, DT | 6' 4 1/8" | 394 | | | | | | | | | | | | | << Prev 50
Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|