NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Sean Weatherspoon, OLB | 6' 0 3/8" | 239 | 31 1/4" | 10 1/4" | 4.68 | | 34 | 40.0 | 10' 3" | | | 11.59 | | 84.25 |
| Clay Harbor, TE | 6' 2 5/8" | 252 | 32 5/8" | 9 1/2" | 4.69 | | 30 | 40.0 | 10' 0" | | 4.37 | | | 80.00 |
| Dorin Dickerson, TE | 6' 1 3/8" | 226 | 34" | 9 3/4" | 4.40 | | 24 | 43.5 | 10' 5" | 6.96 | 4.30 | | | 77.92 |
| Mike McLaughlin, ILB | 6' 0 1/4" | 242 | 31 1/2" | 9" | 4.82 | | 29 | 38.5 | 9' 6" | 6.85 | 4.11 | | | 77.00 |
| Ben Tate, RB | 5' 11" | 220 | 31 1/4" | 9" | 4.43 | | 26 | 40.5 | 10' 4" | 6.91 | 4.12 | | | 76.83 |
| Geno Atkins, DT | 6' 1 3/8" | 293 | 32" | 9 5/8" | 4.75 | | 34 | 33.0 | 9' 9" | | | | | 76.75 |
| Daniel Te'o-Nesheim, DE | 6' 3 1/2" | 263 | 33 3/4" | 10 1/2" | 4.72 | | 29 | 37.0 | 10' 8" | 6.91 | 4.18 | | | 76.67 |
| Ndamukong Suh, DT | 6' 3 7/8" | 307 | 33 1/2" | 10 1/4" | 4.98 | | 32 | 35.5 | 8' 9" | | | | | 76.25 |
| Taylor Mays, S | 6' 3 1/8" | 230 | 34" | 10 1/4" | 4.43 | | 24 | 41.0 | 10' 5" | | | | | 75.42 |
| Dekoda Watson, OLB | 6' 1 3/8" | 240 | 32 3/4" | 8 3/4" | 4.56 | | 24 | 40.0 | 11' 2" | | 4.11 | 11.35 | | 75.17 |
| Bruce Campbell, OT | 6' 6 3/8" | 314 | 36 1/4" | 10 1/2" | 4.85 | | 34 | 32.0 | 8' 5" | 7.58 | 4.69 | | | 74.42 |
| Jared Veldheer, OT | 6' 8 1/8" | 312 | 33" | 10" | 5.09 | | 32 | 33.0 | 9' 1" | 7.40 | 4.51 | | | 74.08 |
| Lamarr Houston, DT | 6' 2 3/4" | 305 | 33" | 10" | 4.85 | | 30 | 33.5 | 9' 6" | | | | | 73.00 |
| Willie Young, DE | 6' 4 3/4" | 251 | 34 1/2" | 10 1/4" | 4.82 | | 25 | 38.0 | 9'10" | | | | | 72.83 |
| Eric Berry, S | 5' 11 5/8" | 211 | 33 1/4" | 9 5/8" | 4.47 | | 19 | 43.0 | 10'10" | | | | | 72.83 |
| Lonyae Miller, RB | 5' 11 1/2" | 221 | 30 3/4" | 8 7/8" | 4.53 | | 26 | 36.5 | 10' 0" | | | | | 72.50 |
| Montario Hardesty, RB | 5' 11 3/4" | 225 | 31" | 9 1/2" | 4.49 | | 21 | 41.0 | 10' 4" | 6.87 | 4.14 | 11.47 | | 72.33 |
| Albert McClellan, DE | 6' 1" | 247 | 33" | 9 3/4" | 4.70 | | 26 | 36.5 | 9' 9" | | 4.21 | | | 72.25 |
| Eric Olsen, C | 6' 3 7/8" | 306 | 32 1/2" | 9 1/4" | 5.22 | | 35 | 29.0 | 7' 9" | 7.50 | | | | 71.75 |
| Scott Long, WR | 6' 2 1/8" | 216 | 31 1/4" | 9 3/4" | 4.46 | | 20 | 41.5 | 10' 3" | 6.45 | 4.09 | 11.06 | | 71.75 |
| Tony Washington, OT | 6' 6 1/8" | 311 | 35 1/2" | 10 1/2" | 5.19 | | 33 | 29.0 | 9' 6" | 7.52 | | | | 71.50 |
| Sergio Kindle, OLB | 6' 2 7/8" | 250 | 33 1/4" | 10" | 4.71 | | 25 | 36.5 | 9'10" | | | | | 71.33 |
| Clifton Geathers, DE | 6' 7 1/2" | 299 | 37 3/4" | 11 1/8" | 4.96 | | 26 | 36.0 | 9' 4" | | | | | 71.33 |
| Dennis Pitta, TE | 6' 4 1/2" | 245 | 32 1/4" | 10" | 4.63 | | 27 | 34.5 | 9' 5" | 6.72 | 4.17 | 11.53 | | 70.92 |
| Arthur Moats, DE | 6' 0 1/4" | 246 | 33 3/4" | 8 5/8" | 4.66 | | 24 | 36.5 | 10' 2" | | 4.37 | | | 70.67 |
| Toby Gerhart, RB | 6' 0" | 231 | 32" | 9 5/8" | 4.53 | | 22 | 38.0 | 9'10" | 6.94 | 4.25 | | | 69.83 |
| Shelley Smith, OG | 6' 2 7/8" | 300 | 32 1/2" | 9 1/4" | 5.11 | | 26 | 34.0 | 9' 4" | | | | | 69.33 |
| Chris McGaha, WR | 6' 0 7/8" | 201 | 31 3/4" | 10 1/8" | | | 19 | 40.0 | 10' 2" | | 4.21 | | | 69.17 |
| Lindsey Witten, DE | 6' 4 1/2" | 250 | 35" | 9" | 4.71 | | 23 | 36.5 | 9' 6" | | | | | 69.00 |
| Jimmy Graham, TE | 6' 6 1/4" | 260 | 35" | 10 5/8" | 4.56 | | 20 | 38.5 | 10' 0" | 6.90 | | 11.76 | | 68.50 |
| Junior Galette, DE | 6' 2" | 257 | 33" | 9" | 4.77 | | 25 | 33.5 | 9' 5" | 7.04 | 4.16 | | | 67.92 |
| Chris DeGeare, OG | 6' 3 5/8" | 325 | 34" | 9 3/4" | 5.16 | | 27 | 32.0 | 8' 7" | | | | | 67.58 |
| Dexter McCluster, RB | 5' 8 3/4" | 172 | 29 1/4" | 8 3/8" | 4.58 | | 20 | 37.5 | 9'10" | | 4.06 | | | 67.33 |
| Arrelious Benn, WR | 6' 1" | 219 | 32 1/4" | 9 3/8" | 4.48 | | 20 | 37.0 | 9'10" | | | | | 66.83 |
| Thomas Welch, OT | 6' 6 3/8" | 307 | 33 1/4" | 9 1/2" | 5.46 | | 29 | 29.0 | 8' 9" | | | | | 66.75 |
| Sam Young, OT | 6' 7 5/8" | 316 | 34 1/2" | 10 1/8" | 5.19 | | 29 | 29.0 | 8' 8" | | | | | 66.67 |
| Javarris James, RB | 6' 0 1/4" | 212 | 32" | 9 5/8" | 4.53 | | 21 | 36.0 | 9' 7" | | | | | 66.58 |
| Trent Williams, OT | 6' 4 5/8" | 315 | 34 1/4" | 9 3/4" | 4.88 | | 23 | 34.0 | 9' 5" | | 4.63 | | | 66.42 |
| Tyson Alualu, DE | 6' 2 3/8" | 295 | 33" | 10" | 4.87 | | 21 | 35.5 | 9' 8" | 7.15 | | | | 66.17 |
| Greg Hardy, DE | 6' 4" | 281 | 34" | 9 3/4" | 4.87 | | 21 | 35.0 | 9' 9" | | | | | 65.75 |
| Rodger Saffold, OT | 6' 4 5/8" | 316 | 33 5/8" | 9 3/8" | 5.22 | | 27 | 29.0 | 9' 5" | 7.42 | 4.67 | | | 65.42 |
| Joe McKnight, RB | 5' 11 3/8" | 198 | 31 3/4" | 9 1/8" | 4.47 | | 18 | 36.5 | 10' 8" | | | | | 65.17 |
| Ryan Mathews, RB | 5' 11 5/8" | 218 | 31" | 9 1/4" | 4.53 | | 19 | 36.0 | 10' 1" | | 4.33 | | | 65.08 |
| Austen Lane, DE | 6' 5 3/4" | 276 | 33 3/8" | 10 1/8" | 4.83 | | 20 | 34.5 | 10' 5" | | | | | 64.92 |
| Jermaine Gresham, TE | 6' 5 1/4" | 261 | 34 3/4" | 9 5/8" | 4.73 | | 20 | 35.0 | 9' 5" | 7.07 | | 11.88 | | 64.42 |
| Andrew Quarless, TE | 6' 4 3/8" | 254 | 34" | 10 1/4" | 4.69 | | 23 | 32.0 | 9' 4" | | | | | 64.33 |
| Anthony McCoy, TE | 6' 4 1/2" | 259 | 34" | 10 3/8" | 4.79 | | 19 | 35.5 | 9' 5" | 6.99 | | | | 63.92 |
| Garrett Graham, TE | 6' 3 1/8" | 243 | 32" | 9 1/2" | 4.71 | | 20 | 34.5 | 9' 4" | | 4.35 | | | 63.83 |
| Kevin Basped, DE | 6' 4 1/2" | 258 | 34 3/4" | 9 3/4" | 4.72 | | 26 | 29.0 | 8' 8" | | | | | 63.67 |
| Joe Haden, CB | 5' 10 3/4" | 193 | 32 3/4" | 9 1/2" | 4.57 | | 18 | 35.0 | 10' 5" | 6.94 | | 11.12 | | 63.42 | Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|