NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Jamell Fleming, CB | 5' 10 5/8" | 206 | 31 1/4" | | 4.53 | | 23 | 34.0 | 10' 5" | 6.71 | 3.97 | 10.75 | | 67.42 |
| Chaz Powell, CB | 6' 0 3/8" | 203 | 30 1/8" | | 4.53 | | 17 | 33.0 | 10' 1" | 6.84 | 4.16 | | | 60.08 |
| Tauren Poole, RB | 5' 10" | 205 | 29 3/4" | 8" | 4.54 | | 24 | 34.0 | 9'10" | 7.36 | 4.19 | | | 67.83 |
| Marvin McNutt Jr., WR | 6' 2 3/4" | 216 | 32" | 10" | 4.54 | | | 37.0 | 10' 2" | 7.15 | 4.07 | 11.62 | | |
| Nick Toon, WR | 6' 1 7/8" | 215 | 32 1/2" | 9" | 4.54 | | 18 | 37.5 | | | | | | |
| Terrence Frederick, CB | 5' 10 1/8" | 187 | 31 1/8" | | 4.54 | | 16 | 35.0 | 10' 1" | 6.59 | 4.03 | 11.13 | | 61.08 |
| Kelcie McCray, CB | 6' 1 3/4" | 202 | 32 1/4" | | 4.54 | | 12 | 30.5 | 10' 2" | 7.00 | 4.29 | 11.56 | | 52.67 |
| Russell Wilson, QB | 5' 10 5/8" | 204 | 31" | 10 1/4" | 4.55 | | | 34.0 | 9'10" | 6.97 | 4.09 | | | |
| Doug Martin, RB | 5' 9 1/4" | 223 | 30 1/2" | 9" | 4.55 | | 28 | 36.0 | 10' 0" | 6.79 | 4.16 | 11.29 | | 74.00 |
| Dwight Jones, WR | 6' 3 1/4" | 230 | 34" | 9" | 4.55 | | 14 | 33.0 | 9' 1" | | | | | 56.08 |
| Joe Adams, WR | 5' 10 5/8" | 179 | 31 7/8" | 9 3/8" | 4.55 | | | 36.0 | 10' 3" | 7.09 | | | | |
| Greg Childs, WR | 6' 3 1/8" | 219 | 34 1/8" | 10 1/8" | 4.55 | | 19 | 36.5 | 10' 5" | | | | | 65.92 |
| Rueben Randle, WR | 6' 2 7/8" | 210 | 33" | 9 1/2" | 4.55 | | 15 | 31.0 | 10' 1" | 6.99 | 4.36 | 11.78 | | 56.08 |
| Alfonzo Dennard, CB | 5' 10" | 204 | 30" | | 4.55 | | | 37.0 | 10' 1" | | | | | |
| Corey White, S | 5' 11 1/2" | 206 | 31 5/8" | | 4.55 | | 15 | 37.5 | 10' 6" | 6.72 | 4.22 | | | 63.00 |
| Brian Quick, WR | 6' 3 1/2" | 220 | 34 1/4" | 9 3/4" | 4.55 | | 15 | 34.0 | 9'11" | 7.10 | 4.23 | | | 58.92 |
| Jeron McMillian, S | 5' 11 1/8" | 203 | 30 5/8" | | 4.56 | | 17 | 36.5 | 10' 0" | 6.69 | 4.22 | | | 63.50 |
| J.J. Jones, CB | 5' 9 1/2" | 197 | 30 1/2" | | 4.56 | | | | | | | | | |
| Chris Polk, RB | 5' 10 1/2" | 215 | 31 1/2" | 9 3/4" | 4.57 | | | 31.5 | 9' 3" | 7.13 | 4.21 | | | |
| Harrison Smith, S | 6' 1 7/8" | 213 | 32 5/8" | | 4.57 | | 19 | 34.0 | 10' 2" | 6.63 | 4.12 | | | 63.17 |
| Casey Hayward, CB | 5' 11 3/8" | 192 | 30 1/4" | | 4.57 | | 19 | 34.0 | 9'11" | 6.76 | 3.90 | 11.10 | | 62.92 |
| Evan Rodriguez, TE | 6' 1 1/2" | 239 | 32" | 9 1/2" | 4.58 | | 18 | 36.0 | 9'11" | 6.94 | 4.28 | 11.43 | | 63.92 |
| Luke Kuechly, ILB | 6' 3 1/4" | 242 | 31" | 9 3/4" | 4.58 | | 27 | 38.0 | 10' 3" | 6.92 | 4.12 | 11.43 | | 75.25 |
| Brandon Taylor, S | 5' 11 1/4" | 209 | 31 1/4" | | 4.58 | | | 33.5 | 9'10" | 7.32 | 4.37 | | | |
| Justin Bethel, CB | 5' 11 5/8" | 200 | 32 3/8" | | 4.58 | | 19 | 39.5 | 10'11" | 6.79 | 4.30 | | | 69.42 |
| Jermaine Kearse, WR | 6' 0 7/8" | 209 | 32 1/8" | 9 1/4" | 4.58 | | 14 | 34.0 | 9'11" | 7.03 | 4.12 | | | 57.92 |
| Trevin Wade, CB | 5' 10 3/8" | 192 | 30 3/4" | | 4.59 | | 18 | 34.5 | 9' 8" | 6.87 | 4.00 | 11.25 | | 62.17 |
| B.J. Cunningham, WR | 6' 1 3/8" | 211 | 33" | 8 1/8" | 4.59 | | 12 | 31.5 | 9' 8" | 7.10 | | | | 53.17 |
| Tim Benford, WR | 5' 11 1/4" | 205 | 33 1/8" | 8 7/8" | 4.59 | | 15 | | | | | | | |
| Eric Page, WR | 5' 8 7/8" | 186 | 29" | 9" | 4.60 | | 15 | 30.0 | 9' 4" | 6.95 | 3.98 | 11.47 | | 54.33 |
| Demario Davis, OLB | 6' 2" | 235 | 32" | 9" | 4.61 | | 32 | 38.5 | 10' 4" | 7.19 | 4.28 | 11.65 | | 80.83 |
| Trumaine Johnson, S | 6' 1 7/8" | 204 | 33 1/4" | | 4.61 | | 19 | 35.5 | 10' 2" | 7.20 | 4.15 | 11.68 | | 64.67 |
| Micah Pellerin, CB | 6' 0 3/8" | 194 | 31 3/4" | | 4.61 | | 14 | 33.0 | 9' 8" | | | | | 56.67 |
| Jarius Wright, WR | 5' 9 5/8" | 182 | 31 1/2" | 8 1/2" | 4.61 | | | 38.5 | 10' 1" | 6.93 | 4.18 | | | |
| Michael Egnew, TE | 6' 5 1/8" | 252 | 33" | 9 3/4" | 4.62 | | 21 | 36.0 | 10'11" | 7.03 | 4.32 | 12.07 | | 67.92 |
| Rishard Matthews, WR | 6' 0 3/8" | 217 | 32 1/2" | 9 1/8" | 4.62 | | 20 | 36.0 | | 6.88 | 4.19 | 11.25 | | |
| Cyhl Quarles, S | 6' 1 1/2" | 213 | 32" | | 4.62 | | 19 | 32.5 | 9'11" | 7.21 | 4.32 | | | 61.42 |
| Gerell Robinson, WR | 6' 3 1/8" | 227 | 33" | 10 1/8" | 4.62 | | | 35.5 | 9' 5" | | 4.15 | | | |
| Jerrell Jackson, WR | 6' 0 1/4" | 196 | 32 7/8" | 9 1/4" | 4.62 | | 22 | 41.0 | 10' 7" | 6.82 | 4.11 | 11.08 | | 73.58 |
| Shea McClellin, DE | 6' 3 3/8" | 260 | 32 3/4" | 10 1/8" | 4.63 | | 19 | 31.5 | 9'10" | 7.07 | 4.33 | | | 60.33 |
| Charles Mitchell, S | 5' 10 3/4" | 202 | 30 1/4" | | 4.63 | | 19 | 37.0 | 10' 7" | 6.93 | 4.22 | 11.78 | | 66.58 |
| Charles Brown, CB | 5' 9" | 202 | 28 7/8" | | 4.63 | | 18 | 35.5 | 9' 6" | 6.94 | 4.06 | 11.56 | | 63.00 |
| Johnny Thomas, S | 5' 10 3/8" | 206 | 32 1/2" | | 4.63 | | 20 | 35.5 | 10' 3" | 7.01 | 4.25 | | | 65.75 |
| Antwuan Reed, CB | 5' 9 3/4" | 188 | 30" | | 4.63 | | 14 | 36.5 | 10' 4" | | 4.20 | | | 60.83 |
| Eddie Pleasant, S | 5' 10 1/8" | 211 | 31" | | 4.63 | | 22 | 33.5 | 9' 8" | 7.12 | 4.28 | | | 65.17 |
| Drake Dunsmore, TE | 6' 2 1/8" | 241 | 32 3/4" | 9 5/8" | 4.64 | | 21 | 35.5 | 9' 9" | 6.73 | 4.03 | 11.47 | | 66.25 |
| Nick Perry, DE | 6' 2 3/4" | 271 | 33" | 9 1/2" | 4.64 | | 35 | 38.5 | 10' 4" | 7.25 | 4.66 | | | 83.83 |
| Nigel Bradham, OLB | 6' 1 7/8" | 241 | 33 3/4" | 10 1/2" | 4.64 | | 24 | 37.0 | 10' 1" | 7.18 | 4.37 | | | 71.08 |
| Najee Goode, ILB | 6' 0 1/8" | 244 | 31 7/8" | 9" | 4.64 | | | 35.5 | 9' 9" | | | | | |
| Mike Harris, CB | 5' 10 1/4" | 188 | 32 1/4" | | 4.64 | | 14 | 36.0 | 9'10" | 6.79 | 4.19 | 11.90 | | 59.83 | << Prev 50
Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|