NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Nyan Boateng, WR | 6' 1" | 204 | 33 1/4" | 9 3/8" | 4.64 | | 14 | | | | | | | |
| Dexter Davis, DE | 6' 1" | 244 | 33" | 9 1/2" | 4.64 | | 25 | | 9' 1" | 7.08 | 4.30 | | | |
| Keaton Kristick, OLB | 6' 3" | 234 | 31" | 9 1/2" | 4.64 | | 16 | | 10' 0" | 6.96 | 4.21 | 11.33 | | |
| Perry Riley, OLB | 6' 1" | 239 | 32 1/2" | 9 1/2" | 4.64 | | | | 9' 9" | 6.97 | 4.25 | | | |
| Jason Pierre-Paul, DE | 6' 4 3/4" | 270 | 34 3/4" | 10 3/8" | 4.64 | | 19 | | 9' 7" | | | | | |
| Marshay Green, CB | 5' 8 7/8" | 180 | 31 1/2" | 10" | 4.64 | | | | | 6.66 | 4.11 | | | |
| Phillip Dillard, ILB | 6' 0 1/4" | 245 | 30 1/2" | 9 1/2" | 4.64 | | | 31.5 | 8' 7" | | | | | |
| Cody Grimm, S | 5' 10 7/8" | 203 | 30 1/2" | 9 5/8" | 4.64 | | 21 | 35.5 | | 6.58 | | | | |
| Joique Bell, RB | 5' 11" | 220 | 31 1/2" | 9" | 4.65 | | | 36.5 | 10' 0" | 6.84 | 4.17 | 11.33 | | |
| Anthony Dixon, RB | 6' 0 3/4" | 233 | 32 5/8" | 9 3/4" | 4.65 | | 15 | | 10' 1" | | | | | |
| Harry Coleman, S | 6' 1 1/2" | 211 | 32 1/2" | 9 3/4" | 4.65 | | 13 | | 8'11" | | | 11.67 | | |
| Dan LeFevour, QB | 6' 3 1/4" | 230 | 32 1/2" | 9 1/4" | 4.66 | | | | 9' 2" | 6.93 | 4.22 | | | |
| Stafon Johnson, RB | 5' 10 7/8" | 214 | 30 3/8" | 8 3/4" | 4.66 | | 13 | | 9'10" | | | | | |
| Everson Griffen, DE | 6' 3 3/8" | 273 | 32 5/8" | 10" | 4.66 | | 32 | | | | | | | |
| Keenan Clayton, OLB | 6' 1" | 229 | 32 1/2" | 9 1/2" | 4.66 | | 27 | 41.5 | | | | | | |
| Daryl Washington, OLB | 6' 1 3/4" | 230 | 34 1/2" | 9 1/2" | 4.66 | | 17 | | 9' 6" | | | | | |
| Arthur Moats, DE | 6' 0 1/4" | 246 | 33 3/4" | 8 5/8" | 4.66 | | 24 | 36.5 | 10' 2" | | 4.37 | | | 70.67 |
| Charles Scott, RB | 5' 11 3/8" | 238 | 33" | 9 1/2" | 4.67 | | | | 9' 3" | 6.98 | | | | |
| Ed Dickson, TE | 6' 4 1/4" | 249 | 33" | 9 3/4" | 4.67 | | 23 | | 9' 7" | | | | | |
| Eric Norwood, DE | 6' 0 7/8" | 245 | 33 3/8" | 9 1/2" | 4.67 | | | 36.5 | 9' 7" | | 4.23 | | | |
| Preston Parker, WR | 5' 11 1/4" | 199 | 30 3/8" | 9 1/4" | 4.67 | | 16 | | 9' 9" | | 4.16 | | | |
| Sean Weatherspoon, OLB | 6' 0 3/8" | 239 | 31 1/4" | 10 1/4" | 4.68 | | 34 | 40.0 | 10' 3" | | | 11.59 | | 84.25 |
| Barry Church, S | 6' 1 1/2" | 222 | 33 1/4" | 9 3/8" | 4.68 | | 19 | | | 6.65 | | 11.18 | | |
| Myron Rolle, S | 6' 1 7/8" | 215 | 32 1/2" | 9 1/8" | 4.68 | | 21 | | 10' 4" | | | | | |
| Simoni Lawrence, OLB | 6' 0 3/8" | 232 | 33" | 9 5/8" | 4.68 | | 21 | 40.0 | | | | | | |
| Andrew Quarless, TE | 6' 4 3/8" | 254 | 34" | 10 1/4" | 4.69 | | 23 | 32.0 | 9' 4" | | | | | 64.33 |
| Tony Moeaki, TE | 6' 3" | 245 | 33 1/4" | 10 1/8" | 4.69 | | 18 | 34.0 | 9' 5" | | | 11.86 | | 61.42 |
| Jerry Hughes, DE | 6' 1 3/4" | 255 | 33" | 9 3/4" | 4.69 | | 26 | | 9'10" | 6.99 | 4.15 | | | |
| Koa Misi, DE | 6' 2 5/8" | 251 | 32 1/2" | 9 7/8" | 4.69 | | | 38.0 | 10' 7" | 7.07 | 4.27 | | | |
| Pat Angerer, ILB | 6' 0 1/4" | 235 | 30 1/2" | 9 1/8" | 4.69 | | 26 | | | | 4.29 | | | |
| Stephan Virgil, CB | 5' 10 3/4" | 183 | 32" | 10 1/4" | 4.69 | | 12 | | | | | | | |
| Dennis Rogan, CB | 5' 9" | 185 | 30 1/2" | 8 3/4" | 4.69 | | | | | | 4.10 | | | |
| Kyle Bosworth, OLB | 6' 0 5/8" | 236 | 32" | 9 1/4" | 4.69 | | 25 | | | 6.67 | 4.11 | 11.65 | | |
| Pat Paschall, RB | 5' 11 5/8" | 209 | 32 5/8" | 9 1/4" | 4.69 | | 15 | 38.5 | 9'10" | | 4.33 | 11.39 | | 63.33 |
| Clay Harbor, TE | 6' 2 5/8" | 252 | 32 5/8" | 9 1/2" | 4.69 | | 30 | 40.0 | 10' 0" | | 4.37 | | | 80.00 |
| Albert McClellan, DE | 6' 1" | 247 | 33" | 9 3/4" | 4.70 | | 26 | 36.5 | 9' 9" | | 4.21 | | | 72.25 |
| Earl Mitchell, DT | 6' 1 3/4" | 315 | 32 1/2" | 9 1/4" | 4.70 | | 25 | | 8'11" | | | | | |
| Ricky Sapp, OLB | 6' 3 7/8" | 252 | 34 1/2" | 9 3/4" | 4.70 | | 23 | | 9' 6" | | | | | |
| Travis Goethel, ILB | 6' 2 1/2" | 240 | 32" | 9 5/8" | 4.70 | | 21 | 35.0 | | 6.93 | | | | |
| Keith Toston, RB | 5' 11 3/4" | 213 | 32 3/4" | 9 1/4" | 4.70 | | 22 | 32.0 | | | | | | |
| Zac Robinson, QB | 6' 2 1/2" | 214 | 31 1/4" | 9" | 4.71 | | | 35.0 | 9' 2" | | | | | |
| Carlos Dunlap, DE | 6' 5 3/4" | 277 | 34 5/8" | 10" | 4.71 | | 21 | 31.5 | 9' 3" | | | | | 61.75 |
| Lindsey Witten, DE | 6' 4 1/2" | 250 | 35" | 9" | 4.71 | | 23 | 36.5 | 9' 6" | | | | | 69.00 |
| Sergio Kindle, OLB | 6' 2 7/8" | 250 | 33 1/4" | 10" | 4.71 | | 25 | 36.5 | 9'10" | | | | | 71.33 |
| A.J. Edds, OLB | 6' 3 5/8" | 246 | 32 3/4" | 9 1/8" | 4.71 | | 16 | | | | 4.28 | | | |
| Thaddeus Gibson, DE | 6' 2" | 243 | 33" | 8 3/4" | 4.71 | | 32 | | 9' 7" | 6.84 | 4.27 | | | |
| Garrett Graham, TE | 6' 3 1/8" | 243 | 32" | 9 1/2" | 4.71 | | 20 | 34.5 | 9' 4" | | 4.35 | | | 63.83 |
| Tim Tebow, QB | 6' 2 3/4" | 236 | 31 3/4" | 10 1/8" | 4.72 | | | 38.5 | 9' 7" | 6.66 | 4.17 | 11.27 | | |
| Brandon Graham, DE | 6' 1 3/8" | 268 | 32 1/4" | 9 7/8" | 4.72 | | 31 | | | | | | | |
| Derrick Morgan, DE | 6' 3" | 266 | 34 1/2" | 9 3/4" | 4.72 | | | | 9' 4" | 7.12 | | | | | << Prev 50
Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|