NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Chris Ogbonnaya, RB | 6' 0" | 220 | 31 5/8" | 9 7/8" | 4.61 | | 19 | 35.0 | | 6.85 | 4.29 | | 26 | |
| Stanley Arnoux, ILB | 6' 0" | 232 | 32" | 9 3/4" | 4.61 | | 19 | | 10' 1" | | | 11.64 | 27 | |
| Gerald McRath, OLB | 6' 2" | 231 | 34 1/4" | 9 3/4" | 4.61 | | 19 | | 10' 3" | | | 11.51 | 32 | |
| Victor Harris, CB | 5' 11" | 187 | 31 3/4" | 8 7/8" | 4.61 | | | | | 6.68 | 3.98 | | 12 | |
| DeAndre Wright, CB | 5' 11" | 198 | 31 3/4" | 8 7/8" | 4.61 | | 17 | 34.5 | | | | | 17 | |
| Michael Hamlin, S | 6' 2" | 214 | 32 1/4" | 9 1/4" | 4.61 | | 17 | | | | | | 20 | |
| Greg Orton, WR | 6' 3" | 207 | 33 3/8" | 9 1/4" | 4.62 | | 22 | 38.0 | 10' 5" | | | | 21 | 70.42 |
| David Richmond, WR | 6' 2" | 197 | 33 3/8" | 9 1/4" | 4.62 | | | | | | | | 10 | |
| Troy Nolan, S | 6' 1" | 207 | 32" | 9 5/8" | 4.62 | | 12 | | | | | | 11 | |
| Tony Fiammetta, FB | 6' 0" | 245 | 31" | 9 3/8" | 4.63 | | 30 | | | | | | 22 | |
| Shonn Greene, RB | 5' 11" | 227 | 31 3/4" | 8 1/2" | 4.63 | | 19 | 37.0 | 10' 1" | | | | 18 | 66.08 |
| Frank Summers, FB | 5' 9" | 241 | | | 4.63 | | 30 | 34.5 | 9' 4" | 7.23 | 4.35 | | | 73.83 |
| Rashad Jennings, RB | 6' 1" | 231 | 32" | 10 3/8" | 4.64 | | 29 | | 10' 0" | 6.86 | 4.20 | 11.46 | 19 | |
| Nate Swift, WR | 6' 1" | 203 | 30 7/8" | 9" | 4.64 | | 12 | | | 6.78 | | 11.59 | 29 | |
| Jaison Williams, WR | 6' 4" | 237 | 33 3/4" | 9 3/4" | 4.64 | | 14 | | | | | | 20 | |
| Lawrence Sidbury Jr., DE | 6' 2" | 266 | 35 3/8" | 10 3/4" | 4.64 | | 28 | 35.0 | 10' 0" | | 4.43 | | 22 | 73.00 |
| Derek Pegues, S | 5' 10" | 199 | 31 3/4" | 9" | 4.64 | | 23 | | | | | | 16 | |
| Curtis Taylor, S | 6' 2" | 209 | 33 1/2" | 9 1/4" | 4.64 | | 13 | | 10' 9" | | | | 18 | |
| Emanuel Cook, S | 5' 9" | 197 | 31 5/8" | 9 1/8" | 4.64 | | 18 | | | | | | 11 | |
| Conredge Collins, FB | 5' 11" | 224 | | | 4.64 | | 24 | 34.5 | 9' 0" | 6.93 | 4.18 | | | 67.50 |
| Henry Melton, DE | 6' 4" | 269 | | | 4.64 | | | 34.5 | 10' 1" | | | | | |
| Stephen McGee, QB | 6' 3" | 225 | 32" | 9" | 4.66 | | | 33.0 | 9' 4" | | | | 35 | |
| Anthony Kimble, RB | 6' 0" | 216 | 30 1/8" | 9 1/2" | 4.66 | | 13 | 36.0 | 10' 2" | | | | 26 | 59.17 |
| Tyrell Sutton, RB | 5' 8" | 211 | 31 1/2" | 9 1/2" | 4.66 | | | 33.0 | | 6.94 | | | 25 | |
| Cameron Morrah, TE | 6' 3" | 244 | 33 1/2" | 9 1/2" | 4.66 | | 24 | | 9' 7" | 6.99 | 4.36 | | 21 | |
| Connor Barwin, DE | 6' 4" | 256 | 33 3/4" | 10" | 4.66 | | 21 | 40.5 | 10' 8" | 6.87 | 4.18 | | 23 | 72.17 |
| Branden Ore, RB | 5' 11" | 214 | 31 1/8" | 9 5/8" | 4.67 | | 21 | 36.0 | | | | | 23 | |
| Clay Matthews, OLB | 6' 3" | 240 | 32 1/4" | 9 1/2" | 4.67 | | 23 | 35.5 | 10' 1" | 6.90 | 4.18 | | 27 | 68.58 |
| Kahlil Bell, RB | 5' 11" | 212 | 31 1/2" | 10 1/4" | 4.68 | | 15 | | | 6.87 | 4.20 | 11.55 | 18 | |
| Cornelius Ingram, TE | 6' 4" | 245 | 34 1/2" | 9 3/4" | 4.68 | | 21 | 33.0 | 9' 2" | 7.12 | | | 13 | 63.17 |
| Herb Donaldson, RB | 5' 10" | 222 | | | 4.68 | | 28 | | | | | | | |
| Jason Phillips, ILB | 6' 1" | 239 | 31" | 9" | 4.69 | | 20 | | 10' 0" | | 4.32 | | 26 | |
| Brannan Southerland, FB | 6' 0" | 242 | 32 3/4" | 9 1/4" | 4.70 | | 28 | 38.0 | 10' 0" | | | | 23 | 76.00 |
| Brian Orakpo, DE | 6' 3" | 263 | 33 1/2" | 9 1/2" | 4.70 | | 31 | 39.5 | | | | | 25 | |
| Gartrell Johnson, RB | 5' 10" | 219 | 30 1/2" | 9 1/2" | 4.71 | | 20 | | | | | | 12 | |
| Marquez Branson, TE | 6' 2" | 247 | 34 1/2" | 10" | 4.71 | | 22 | 35.0 | | | | | 21 | |
| Lendy Holmes, S | 6' 0" | 206 | 31 3/4" | 9 3/4" | 4.71 | | 16 | | | | | | 15 | |
| Jasper Brinkley, ILB | 6' 2" | 252 | 33" | 9 1/4" | 4.72 | | 26 | 35.5 | | 7.03 | 4.32 | | 13 | |
| David Johnson, TE | 6' 2" | 260 | 33 3/4" | 10 3/4" | 4.73 | | 21 | | 9' 5" | | 4.43 | | 16 | |
| Everette Brown, DE | 6' 2" | 256 | 33" | 10 1/4" | 4.73 | | 26 | | 9' 6" | | | | 21 | |
| Marcus Freeman, OLB | 6' 0" | 239 | 32" | 9" | 4.74 | | 30 | 37.0 | | 6.98 | 4.12 | | 23 | |
| Michael Johnson, DE | 6' 7" | 266 | 34 3/8" | 10 1/4" | 4.75 | | 28 | 38.5 | 10' 8" | | 4.37 | | 22 | 77.17 |
| Zack Follett, OLB | 6' 2" | 236 | 31 1/4" | 9 1/4" | 4.75 | | | 37.0 | | | | | 22 | |
| Jared Bronson, TE | 6' 4" | 253 | 32 1/2" | 9 1/8" | 4.76 | | 28 | | 9' 8" | | 4.33 | 11.84 | 28 | |
| Moise Fokou, OLB | 6' 1" | 233 | 33 3/4" | 10 1/4" | 4.76 | | 12 | | 10' 1" | 7.09 | 4.28 | 11.41 | 22 | |
| Kory Sperry, TE | 6' 5" | 238 | 33 3/8" | 9 1/2" | 4.77 | | 20 | 33.5 | 10' 2" | 7.00 | 4.24 | 11.57 | 24 | 63.67 |
| Stryker Sulak, DE | 6' 5" | 251 | 33 1/2" | 9 3/4" | 4.77 | | 22 | | | 7.31 | | | 22 | |
| Darry Beckwith, ILB | 6' 0" | 242 | 32 1/2" | 9 3/4" | 4.77 | | 23 | | | | | | 15 | |
| Quinn Johnson, FB | 6' 1" | 246 | 32 1/2" | 10 3/8" | 4.78 | | 16 | | | | | | 11 | |
| James Casey, TE | 6' 3" | 246 | 30 5/8" | 9 1/2" | 4.78 | | 28 | 36.0 | 9' 3" | 7.00 | | 11.80 | 35 | 73.25 | << Prev 50
Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|