NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Trenton Robinson, S | 5' 9 3/4" | 195 | 31 1/2" | | 4.33 | | 15 | 35.0 | 11' 1" | 6.55 | 3.97 | 11.65 | | 61.08 |
| Chris Owusu, WR | 6' 0 1/8" | 196 | 31 3/4" | 8 1/2" | 4.36 | | 19 | 40.5 | 10' 9" | 6.85 | 4.11 | 11.22 | | 70.25 |
| Stephen Hill, WR | 6' 4" | 215 | 33 3/8" | 9 3/8" | 4.36 | | 14 | 39.5 | 11' 1" | 6.88 | 4.48 | 11.43 | | 64.58 |
| Travis Benjamin, WR | 5' 9 7/8" | 172 | 31 3/4" | 8 3/4" | 4.36 | | 14 | 38.0 | 9'11" | | | | | 61.92 |
| Ron Brooks, CB | 5' 10" | 190 | 30 5/8" | | 4.37 | | 12 | 38.0 | 10' 0" | | | | | 60.00 |
| A.J. Jenkins, WR | 6' 0 1/4" | 190 | 32 3/4" | 9 1/2" | 4.39 | | 12 | 38.5 | 10' 4" | | | | | 60.83 |
| Devon Wylie, WR | 5' 9 1/4" | 187 | 30 1/4" | 9 1/2" | 4.39 | | 17 | 39.0 | 10' 3" | | | | | 66.25 |
| Tommy Streeter, WR | 6' 4 7/8" | 219 | 34 3/4" | 9 1/2" | 4.40 | | 17 | 33.0 | 10' 5" | 7.08 | | | | 60.42 |
| Stephon Gilmore, CB | 6' 0 1/2" | 190 | 31" | | 4.40 | | 15 | 36.0 | 10' 3" | 6.61 | 3.94 | 11.15 | | 61.25 |
| Lamar Miller, RB | 5' 10 3/4" | 212 | 31 3/8" | 9 1/4" | 4.40 | | | 33.0 | | | | | | |
| Robert Griffin III, QB | 6' 2 3/8" | 223 | 32 1/4" | 9 1/2" | 4.41 | | | 39.0 | 10' 0" | | | | | |
| T.J. Graham, WR | 5' 11 3/8" | 188 | 32 3/4" | 9" | 4.41 | | 8 | 33.5 | 10' 0" | 6.77 | 4.18 | | | 51.50 |
| Chris Givens, WR | 5' 11" | 203 | 31 1/4" | 8 1/4" | 4.41 | | 19 | 33.5 | 9'10" | 6.97 | 4.23 | | | 62.33 |
| Kendall Wright, WR | 5' 10 1/4" | 196 | 30 1/2" | 8 5/8" | 4.42 | | 11 | 38.0 | 10' 0" | 6.93 | 4.03 | | | 59.00 |
| Coty Sensabaugh, CB | 5' 11 1/4" | 189 | 31" | | 4.42 | | 15 | 37.0 | 10' 2" | 6.60 | 4.06 | | | 62.17 |
| Kashif Moore, WR | 5' 9" | 180 | 31" | 9 5/8" | 4.42 | | 19 | 43.5 | 10' 6" | 6.82 | 4.05 | | | 73.00 |
| Dwight Bentley, CB | 5' 10" | 182 | 30 1/4" | | 4.43 | | 13 | 31.5 | 9' 6" | 6.99 | 4.50 | 12.11 | | 54.00 |
| Chris Rainey, RB | 5' 8 3/8" | 180 | 30 3/4" | 9 1/2" | 4.45 | | 16 | 36.5 | 10' 0" | 6.50 | 3.93 | 11.06 | | 62.50 |
| LaMichael James, RB | 5' 8" | 194 | 30 1/4" | 9" | 4.45 | | 15 | 35.0 | 10' 3" | 6.88 | 4.12 | | | 60.25 |
| Keshawn Martin, WR | 5' 11 1/2" | 188 | 31 1/2" | 9 1/4" | 4.45 | | 13 | 39.5 | 10' 2" | 6.85 | 4.13 | 11.16 | | 62.67 |
| Ronnie Hillman, RB | 5' 8 3/4" | 200 | 30" | 8 1/2" | 4.45 | | 17 | 37.0 | | | | | | |
| Janoris Jenkins, CB | 5' 10" | 193 | 32" | | 4.46 | | | 33.5 | 10' 1" | 6.95 | 4.13 | 11.23 | | |
| Marvin Jones, WR | 6' 1 7/8" | 199 | 33 1/8" | 10 1/4" | 4.46 | | 22 | 33.0 | 9' 4" | 6.81 | 4.11 | 11.47 | | 64.33 |
| Michael Floyd, WR | 6' 2 5/8" | 220 | 32 7/8" | 9 3/8" | 4.47 | | 16 | 36.5 | 10' 2" | | | | | 62.67 |
| Cyrus Gray, RB | 5' 10 3/8" | 206 | 29 1/2" | 9 1/8" | 4.47 | | 21 | 32.5 | 9' 6" | 7.17 | | | | 63.00 |
| Isaiah Pead, RB | 5' 10 1/8" | 197 | 31" | 8 5/8" | 4.47 | | | 33.0 | 9' 8" | 6.95 | 4.32 | | | |
| Mychal Kendricks, ILB | 5' 11 1/8" | 239 | 31 5/8" | | 4.47 | | 24 | 39.5 | 10' 7" | | 4.19 | | | 74.08 |
| Jayron Hosley, CB | 5' 10" | 178 | 30 7/8" | | 4.47 | | 11 | | | | | | | |
| LaVon Brazill, WR | 5' 10 5/8" | 192 | 32" | 9 3/4" | 4.48 | | 11 | 32.5 | | | | | | |
| Coryell Judie, CB | 5' 11 3/4" | 194 | 30 1/4" | | 4.48 | | | 37.0 | 10' 6" | 7.33 | 4.25 | | | |
| David Wilson, RB | 5' 9 5/8" | 206 | 30 1/4" | 9 3/8" | 4.49 | | | 41.0 | 11' 0" | 7.09 | 4.12 | 11.59 | | |
| Bernard Pierce, RB | 6' 0 1/4" | 218 | 31 1/2" | 9 1/4" | 4.49 | | 17 | 36.5 | 10' 3" | 7.07 | 4.28 | | | 63.75 |
| James Hanna, TE | 6' 3 3/4" | 252 | 33 1/8" | 9 7/8" | 4.49 | | 24 | 36.0 | 10' 2" | 6.76 | 4.11 | 11.43 | | 70.17 |
| Asa Jackson, CB | 5' 10" | 191 | 29 1/8" | | 4.49 | | 19 | 34.5 | 9'10" | 6.97 | 4.03 | | | 63.33 |
| DeVier Posey, WR | 6' 1 5/8" | 211 | 31 5/8" | 9 5/8" | 4.50 | | 14 | 36.5 | 10' 3" | 7.03 | 4.15 | | | 60.75 |
| Zach Brown, OLB | 6' 1 1/4" | 244 | 33 1/4" | 9 1/2" | 4.50 | | | 33.5 | 9' 8" | | | | | |
| Robert Turbin, RB | 5' 10" | 222 | 31" | 9 3/4" | 4.50 | | 28 | 36.0 | 10' 2" | 7.16 | 4.31 | | | 74.17 |
| Danny Coale, WR | 5' 11 7/8" | 201 | 30 5/8" | 9 1/8" | 4.50 | | 12 | 35.0 | 9' 7" | 6.69 | 4.15 | 11.22 | | 56.58 |
| Bruce Irvin, OLB | 6' 3" | 245 | 33 3/8" | 9 5/8" | 4.50 | | 23 | 33.5 | 10' 3" | 6.70 | 4.03 | | | 66.75 |
| Morris Claiborne, CB | 5' 11 1/8" | 188 | 33 1/4" | | 4.50 | | | 34.5 | 9'10" | 7.01 | 4.12 | 11.44 | | |
| Christian Thompson, S | 6' 0 1/4" | 211 | 31 1/2" | | 4.50 | | 18 | 31.5 | 10' 2" | 7.33 | 4.13 | 11.72 | | 59.67 |
| Dre Kirkpatrick, CB | 6' 1 5/8" | 186 | 30 5/8" | | 4.51 | | | 35.0 | 10' 0" | | | | | |
| Marquis Maze, WR | 5' 8 1/8" | 186 | 29 3/4" | 9" | 4.51 | | | 33.5 | 9' 4" | | | | | |
| Josh Robinson, CB | 5' 10 1/8" | 199 | 31 1/4" | | 4.52 | | 17 | 38.5 | 10' 5" | | 4.15 | | | 65.92 |
| Sean Richardson, S | 6' 2 1/2" | 216 | 32 5/8" | | 4.52 | | 22 | 38.5 | 10' 8" | 7.01 | 4.44 | | | 71.17 |
| Derek Moye, WR | 6' 4 1/4" | 209 | 32 3/4" | 8 1/4" | 4.52 | | 10 | 33.5 | 9' 7" | | 4.23 | | | 53.08 |
| Ladarius Green, TE | 6' 5 3/4" | 238 | 34 1/2" | 10 1/8" | 4.53 | | 16 | 34.5 | 10' 4" | 7.12 | 4.47 | 12.08 | | 60.83 |
| Davin Meggett, RB | 5' 8 1/4" | 211 | 30 1/8" | 9 1/2" | 4.53 | | 23 | 35.0 | 9'10" | 7.14 | 4.32 | 11.53 | | 67.83 |
| Edwin Baker, RB | 5' 8" | 204 | 29 5/8" | 8 1/8" | 4.53 | | 20 | 35.0 | 9' 3" | 7.27 | 4.31 | | | 64.25 |
| Junior Hemingway, WR | 6' 0 7/8" | 225 | 32 1/2" | 9 5/8" | 4.53 | | 21 | 35.5 | 10' 4" | 6.59 | 3.98 | 11.16 | | 66.83 | Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|