NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Donald Washington, CB | 6' 0" | 197 | 31 1/2" | 9 1/8" | 4.55 | | 9 | 45.0 | 11' 3" | | | | 17 | 65.25 |
| Darius Butler, CB | 5' 10" | 183 | 32 7/8" | 9 1/2" | 4.53 | | | 43.0 | 11' 2" | | | | 24 | |
| David Bruton, S | 6' 2" | 219 | 34 1/4" | 10" | 4.46 | | 19 | 41.5 | 11' 0" | 6.60 | | 10.96 | 28 | 71.50 |
| Jarett Dillard, WR | 5' 10" | 191 | 32" | 8 1/2" | 4.53 | | 13 | 42.5 | 10' 9" | | | | 21 | 66.25 |
| Tiquan Underwood, WR | 6' 1" | 184 | 32 1/4" | 8 1/2" | 4.41 | | 7 | 41.5 | 10' 9" | 6.62 | 4.11 | | 38 | 59.25 |
| Mike Wallace, WR | 6' 0" | 199 | 31 3/8" | 9" | 4.33 | | 14 | 40.0 | 10' 9" | | | | 19 | 64.75 |
| Ryan Mouton, CB | 5' 9" | 187 | 30 1/4" | 8 1/2" | 4.54 | | 18 | 39.5 | 10' 9" | | | | 20 | 68.25 |
| Alphonso Smith, CB | 5' 9" | 193 | 31 1/2" | 9 3/4" | 4.56 | | 13 | | 10' 9" | | | | 22 | |
| Curtis Taylor, S | 6' 2" | 209 | 33 1/2" | 9 1/4" | 4.64 | | 13 | | 10' 9" | | | | 18 | |
| Devin Moore, RB | 5' 10" | 187 | | | 4.34 | | 28 | 35.0 | 10' 9" | 6.92 | 4.08 | | | 73.75 |
| Jason Williams, OLB | 6' 1" | 241 | | | 4.49 | | 26 | 39.0 | 10' 9" | | | | | 75.75 |
| Beanie Wells, RB | 6' 1" | 235 | 33 5/8" | 10" | 4.59 | | 25 | 33.5 | 10' 8" | | | | 22 | 69.17 |
| Connor Barwin, DE | 6' 4" | 256 | 33 3/4" | 10" | 4.66 | | 21 | 40.5 | 10' 8" | 6.87 | 4.18 | | 23 | 72.17 |
| Michael Johnson, DE | 6' 7" | 266 | 34 3/8" | 10 1/4" | 4.75 | | 28 | 38.5 | 10' 8" | | 4.37 | | 22 | 77.17 |
| Kevin Barnes, CB | 6' 0" | 187 | 32 1/2" | 8 5/8" | 4.52 | | | 38.5 | 10' 8" | 6.72 | 3.96 | | 41 | |
| Brandon Hughes, CB | 5' 10" | 182 | 32 3/4" | 9 1/2" | 4.50 | | 8 | | 10' 8" | | | 11.25 | 25 | |
| Mohamed Massaquoi, WR | 6' 2" | 210 | 33 1/4" | 9 7/8" | 4.57 | | | | 10' 7" | | | | 26 | |
| Morgan Trent, CB | 6' 1" | 193 | 32 1/2" | 9" | 4.53 | | 23 | 38.0 | 10' 7" | | 4.01 | 11.07 | 24 | 71.58 |
| Chris Clemons, S | 6' 0" | 208 | 32 3/4" | 9 5/8" | 4.41 | | 19 | | 10' 7" | | | | 14 | |
| Darrius Heyward-Bey, WR | 6' 2" | 210 | 33 5/8" | 9" | 4.30 | | 16 | 38.5 | 10' 6" | 6.80 | 4.18 | | 14 | 65.00 |
| Mike Thomas, WR | 5' 8" | 195 | 31" | 9 3/8" | 4.40 | | | 40.5 | 10' 6" | 6.65 | | | 20 | |
| Louis Delmas, S | 5' 11" | 202 | 31 3/4" | 9 1/4" | 4.55 | | 12 | | 10' 6" | 6.67 | | | 12 | |
| DeAngelo Willingham, CB | 5' 11" | 217 | | | 4.46 | | 20 | 36.0 | 10' 6" | 6.81 | 4.36 | | | 66.50 |
| Donald Brown, RB | 5' 10" | 210 | 31 1/2" | 9" | 4.51 | | | 41.5 | 10' 5" | 6.93 | 4.10 | 11.30 | 24 | |
| Bernard Scott, RB | 5' 10" | 200 | 31 3/4" | 9 1/2" | 4.56 | | 21 | 36.0 | 10' 5" | 6.82 | 4.08 | | 11 | 67.42 |
| Greg Orton, WR | 6' 3" | 207 | 33 3/8" | 9 1/4" | 4.62 | | 22 | 38.0 | 10' 5" | | | | 21 | 70.42 |
| Chip Vaughn, S | 6' 1" | 221 | 31 3/4" | 9 1/4" | 4.51 | | 21 | 37.0 | 10' 5" | | 4.12 | | 21 | 68.42 |
| Kenny Britt, WR | 6' 3" | 218 | 34" | 9" | 4.52 | | 23 | 37.0 | 10' 4" | | | | 21 | 70.33 |
| Aaron Maybin, DE | 6' 4" | 249 | 35 1/4" | 10 1/8" | 4.89 | | 22 | 38.0 | 10' 4" | | 4.38 | | 25 | 70.33 |
| Aaron Curry, OLB | 6' 2" | 254 | 32 5/8" | 9 3/4" | 4.56 | | 25 | 37.0 | 10' 4" | | | 11.35 | 26 | 72.33 |
| Jared Cook, TE | 6' 5" | 246 | 35 3/4" | 10 1/4" | 4.50 | | 23 | 41.0 | 10' 3" | | | | 25 | 74.25 |
| Gerald McRath, OLB | 6' 2" | 231 | 34 1/4" | 9 3/4" | 4.61 | | 19 | | 10' 3" | | | 11.51 | 32 | |
| Anthony Kimble, RB | 6' 0" | 216 | 30 1/8" | 9 1/2" | 4.66 | | 13 | 36.0 | 10' 2" | | | | 26 | 59.17 |
| Johnny Knox, WR | 6' 0" | 185 | 31" | 9" | 4.34 | | | | 10' 2" | 6.81 | 4.15 | | 11 | |
| Kevin Ogletree, WR | 6' 1" | 196 | 31" | 9" | 4.45 | | | | 10' 2" | 6.67 | 4.08 | | 24 | |
| Dan Gronkowski, TE | 6' 6" | 255 | 34 1/2" | 10 1/2" | 4.78 | | 26 | 33.0 | 10' 2" | 6.92 | 4.26 | 11.72 | 29 | 69.17 |
| Kory Sperry, TE | 6' 5" | 238 | 33 3/8" | 9 1/2" | 4.77 | | 20 | 33.5 | 10' 2" | 7.00 | 4.24 | 11.57 | 24 | 63.67 |
| Glen Coffee, RB | 6' 0" | 209 | 31 3/4" | 9 1/2" | 4.58 | | 24 | 36.0 | 10' 1" | | | | 27 | 70.08 |
| Shonn Greene, RB | 5' 11" | 227 | 31 3/4" | 8 1/2" | 4.63 | | 19 | 37.0 | 10' 1" | | | | 18 | 66.08 |
| Kory Sheets, RB | 5' 11" | 208 | 31 1/4" | 9 1/2" | 4.47 | | 15 | 37.0 | 10' 1" | | | 11.70 | 19 | 62.08 |
| Stanley Arnoux, ILB | 6' 0" | 232 | 32" | 9 3/4" | 4.61 | | 19 | | 10' 1" | | | 11.64 | 27 | |
| Moise Fokou, OLB | 6' 1" | 233 | 33 3/4" | 10 1/4" | 4.76 | | 12 | | 10' 1" | 7.09 | 4.28 | 11.41 | 22 | |
| Clay Matthews, OLB | 6' 3" | 240 | 32 1/4" | 9 1/2" | 4.67 | | 23 | 35.5 | 10' 1" | 6.90 | 4.18 | | 27 | 68.58 |
| Brandon Underwood, CB | 6' 1" | 198 | 32" | 9 1/4" | 4.54 | | 16 | 36.5 | 10' 1" | | | | 28 | 62.58 |
| Henry Melton, DE | 6' 4" | 269 | | | 4.64 | | | 34.5 | 10' 1" | | | | | |
| Rashad Jennings, RB | 6' 1" | 231 | 32" | 10 3/8" | 4.64 | | 29 | | 10' 0" | 6.86 | 4.20 | 11.46 | 19 | |
| Brannan Southerland, FB | 6' 0" | 242 | 32 3/4" | 9 1/4" | 4.70 | | 28 | 38.0 | 10' 0" | | | | 23 | 76.00 |
| Cody Brown, DE | 6' 2" | 244 | 34 1/2" | 10 1/8" | 4.84 | | 26 | 36.5 | 10' 0" | 7.10 | 4.40 | | 21 | 72.50 |
| Lawrence Sidbury Jr., DE | 6' 2" | 266 | 35 3/8" | 10 3/4" | 4.64 | | 28 | 35.0 | 10' 0" | | 4.43 | | 22 | 73.00 |
| Brian Cushing, OLB | 6' 3" | 243 | 32 1/2" | 10" | 4.79 | | 30 | 35.0 | 10' 0" | 6.84 | 4.22 | | 23 | 75.00 | Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|