NFL Combine ResultsExpanding on our Combine results from last year we've made all the measureables sortable. So if you want to see who runs the fastest 40s out of the WRs, CBs and Safeties, you can! We'll fill in as many results as and when we find them. If you'd like to see previous years results click here: 2009 | 2010 | 2011
| Player
| Height
| Weight
| Arm
| Hand
| 40Yd
| 10Yd
| Bench
| Vert
| Broad
| 3Cone
| 20m Shut
| 60m Shut
| Wonderlic
| KEI*
|
|---|
| Bobby Massie, OT | 6' 6 1/8" | 316 | 35" | 9" | 5.23 | | 22 | 27.5 | 8' 7" | 7.70 | 4.95 | | | 58.08 |
| Chandler Jones, DE | 6' 5 3/8" | 266 | 35 1/2" | 9 3/4" | 4.87 | | 22 | 35.0 | 10' 0" | 7.07 | 4.38 | | | 67.00 |
| Terrell Manning, ILB | 6' 2 1/8" | 237 | 32 1/4" | 9 1/4" | 4.79 | | 22 | 32.5 | 9' 6" | 7.18 | 4.43 | | | 64.00 |
| Courtney Upshaw, DE | 6' 1 5/8" | 272 | 32" | 9" | | | 22 | | | | | | | |
| Sean Richardson, S | 6' 2 1/2" | 216 | 32 5/8" | | 4.52 | | 22 | 38.5 | 10' 8" | 7.01 | 4.44 | | | 71.17 |
| Rishaw Johnson, OG | 6' 3 3/8" | 313 | 35 1/4" | 10 1/4" | 5.24 | 1.70 | 22 | 31.5 | 9' 0" | 7.87 | 4.53 | | | 62.50 |
| Eddie Pleasant, S | 5' 10 1/8" | 211 | 31" | | 4.63 | | 22 | 33.5 | 9' 8" | 7.12 | 4.28 | | | 65.17 |
| Jerrell Jackson, WR | 6' 0 1/4" | 196 | 32 7/8" | 9 1/4" | 4.62 | | 22 | 41.0 | 10' 7" | 6.82 | 4.11 | 11.08 | | 73.58 |
| Ryan Broyles, WR | 5' 10 1/8" | 192 | 30 1/4" | 9" | | | 21 | | | | | | | |
| Cyrus Gray, RB | 5' 10 3/8" | 206 | 29 1/2" | 9 1/8" | 4.47 | | 21 | 32.5 | 9' 6" | 7.17 | | | | 63.00 |
| Brandon Bolden, RB | 5' 10 7/8" | 222 | 32 1/4" | 10" | 4.66 | | 21 | 38.0 | 9'11" | 6.96 | 4.44 | | | 68.92 |
| Michael Egnew, TE | 6' 5 1/8" | 252 | 33" | 9 3/4" | 4.62 | | 21 | 36.0 | 10'11" | 7.03 | 4.32 | 12.07 | | 67.92 |
| David Paulson, TE | 6' 3 1/4" | 246 | 32 3/4" | 10 1/8" | 4.93 | | 21 | 32.0 | 9' 2" | 7.18 | 4.40 | 11.90 | | 62.17 |
| Drake Dunsmore, TE | 6' 2 1/8" | 241 | 32 3/4" | 9 5/8" | 4.64 | | 21 | 35.5 | 9' 9" | 6.73 | 4.03 | 11.47 | | 66.25 |
| Junior Hemingway, WR | 6' 0 7/8" | 225 | 32 1/2" | 9 5/8" | 4.53 | | 21 | 35.5 | 10' 4" | 6.59 | 3.98 | 11.16 | | 66.83 |
| Senio Kelemete, OG | 6' 3 5/8" | 307 | 33 1/2" | 9 5/8" | 5.52 | | 21 | 25.0 | 8' 5" | 7.77 | 4.58 | | | 54.42 |
| J.R. Sweezy, DT | 6' 4 3/4" | 298 | 34" | 9 5/8" | 5.01 | | 21 | 36.0 | 9' 5" | 7.40 | 4.41 | | | 66.42 |
| Nathan Stupar, OLB | 6' 1 5/8" | 241 | 31 3/8" | 9 1/8" | 4.78 | | 21 | 31.0 | 9' 8" | 6.84 | 4.28 | 11.64 | | 61.67 |
| Tahir Whitehead, OLB | 6' 1 1/4" | 233 | 32 3/8" | 10 1/4" | 4.70 | | 21 | 37.0 | 10' 4" | 7.14 | 4.37 | | | 68.33 |
| Delano Howell, S | 5' 10 7/8" | 210 | 31 1/4" | | 4.65 | | 21 | 33.0 | 10' 0" | 6.97 | 4.15 | | | 64.00 |
| Rennie Moore, DT | 6' 3" | 268 | 32 3/4" | 9 3/4" | 5.12 | | 21 | 30.5 | 9' 1" | | 4.53 | | | 60.58 |
| Jacquies Smith, DT | 6' 2 5/8" | 253 | 32" | 9" | 4.81 | | 21 | 31.5 | 9' 2" | 7.25 | 4.31 | | | 61.67 |
| Jamaar Jarrett, DE | 6' 4 3/4" | 265 | 32 3/4" | 9 7/8" | 5.02 | | 21 | 30.0 | 9' 6" | | 4.34 | | | 60.50 |
| Tyler Nielsen, OLB | 6' 3 3/8" | 238 | 31 3/4" | 9 1/4" | 4.74 | | 21 | | | 7.27 | 4.31 | 11.43 | | |
| Lennon Creer, RB | 5' 11 3/8" | 219 | 31 1/2" | 9 1/4" | 4.71 | | 21 | 33.5 | 9' 2" | 7.26 | 4.40 | | | 63.67 |
| Mike Ball, RB | 5' 8 1/2" | 206 | 31" | 9 1/8" | 4.65 | | 21 | 36.0 | 9' 4" | 7.10 | 4.23 | 11.84 | | 66.33 |
| Edwin Baker, RB | 5' 8" | 204 | 29 5/8" | 8 1/8" | 4.53 | | 20 | 35.0 | 9' 3" | 7.27 | 4.31 | | | 64.25 |
| Rishard Matthews, WR | 6' 0 3/8" | 217 | 32 1/2" | 9 1/8" | 4.62 | | 20 | 36.0 | | 6.88 | 4.19 | 11.25 | | |
| Jonathan Massaquoi, OLB | 6' 2 1/8" | 264 | 34 1/8" | 10 1/2" | 4.89 | | 20 | 33.5 | 10' 0" | 7.38 | 4.53 | | | 63.50 |
| Josh Kaddu, OLB | 6' 3" | 239 | 33 3/8" | 9 5/8" | | | 20 | 34.0 | 9'11" | | | | | 63.92 |
| George Iloka, S | 6' 3 5/8" | 225 | 34 1/2" | | 4.66 | | 20 | 34.5 | 10' 4" | 7.03 | 4.03 | 11.75 | | 64.83 |
| Tom Compton, OT | 6' 4 7/8" | 314 | 34" | 10" | 5.11 | 1.69 | 20 | 30.0 | 9' 0" | 7.59 | 4.60 | | | 59.00 |
| Johnny Thomas, S | 5' 10 3/8" | 206 | 32 1/2" | | 4.63 | | 20 | 35.5 | 10' 3" | 7.01 | 4.25 | | | 65.75 |
| Antonio Fenelus, CB | 5' 7 7/8" | 190 | 31 1/4" | | 4.68 | | 20 | 32.0 | 9' 1" | 6.80 | 4.20 | 11.79 | | 61.08 |
| Duke Ihenacho, S | 6' 0 1/8" | 213 | 32 3/4" | | 4.68 | | 20 | 35.0 | 10' 2" | 6.78 | 4.22 | | | 65.17 |
| Fozzy Whittaker, RB | 5' 9 1/4" | 193 | 30 3/4" | 9 1/4" | | | 20 | | | | | | | |
| Jonas Gray, RB | 5' 9 7/8" | 223 | 31 3/8" | 10" | | | 20 | | | | | | | |
| Chris Owusu, WR | 6' 0 1/8" | 196 | 31 3/4" | 8 1/2" | 4.36 | | 19 | 40.5 | 10' 9" | 6.85 | 4.11 | 11.22 | | 70.25 |
| Chris Galippo, ILB | 6' 1 1/2" | 241 | 30 1/2" | 9 1/4" | 4.87 | | 19 | 29.5 | 8'11" | 6.90 | 4.10 | 11.78 | | 57.42 |
| Marc Tyler, RB | 5' 10 5/8" | 219 | 32" | 9 1/2" | 4.76 | | 19 | 30.5 | 9' 2" | | | | | 58.67 |
| Chris Givens, WR | 5' 11" | 203 | 31 1/4" | 8 1/4" | 4.41 | | 19 | 33.5 | 9'10" | 6.97 | 4.23 | | | 62.33 |
| Mohamed Sanu, WR | 6' 1 1/2" | 211 | 33 1/2" | 10 1/8" | 4.67 | | 19 | 36.0 | 10' 6" | 6.88 | 4.22 | | | 65.50 |
| Greg Childs, WR | 6' 3 1/8" | 219 | 34 1/8" | 10 1/8" | 4.55 | | 19 | 36.5 | 10' 5" | | | | | 65.92 |
| Donald Stephenson, OT | 6' 5 1/2" | 312 | 34 7/8" | 9 7/8" | 4.94 | | 19 | 35.5 | 9' 6" | 7.52 | 4.78 | | | 64.00 |
| Mike Adams, OT | 6' 7 1/4" | 323 | 34" | 10 7/8" | 5.40 | | 19 | 28.5 | 8' 4" | 7.94 | 4.95 | | | 55.83 |
| Kelvin Beachum, OG | 6' 2 7/8" | 303 | 33 1/4" | 9 3/8" | 5.44 | 1.72 | 19 | 28.5 | 8' 5" | 7.79 | 4.80 | | | 55.92 |
| Shea McClellin, DE | 6' 3 3/8" | 260 | 32 3/4" | 10 1/8" | 4.63 | | 19 | 31.5 | 9'10" | 7.07 | 4.33 | | | 60.33 |
| Lavonte David, OLB | 6' 0 5/8" | 233 | 31 3/4" | 8 3/4" | 4.65 | | 19 | 36.5 | 9'11" | 7.28 | 4.22 | | | 65.42 |
| Tank Carder, ILB | 6' 2 3/8" | 236 | 31 1/2" | 9 1/8" | 4.69 | | 19 | 34.5 | 10' 1" | 6.89 | 4.18 | 11.53 | | 63.58 |
| Markelle Martin, S | 6' 1" | 207 | 32" | | | | 19 | | | | | | | | << Prev 50
Next 50 >>
* KEI refers to Pat Kirwan's method of measuring player's explosiveness. Google it to find out more!
Select some individual players to compare
|